Nasdaq · Biotech stocks database
ZLAB (Zai Lab Limited) stock: $25.70, $2.89B market cap, $617.5M cash, $2.51B EV, $28.85B fully diluted market cap. Data from Fully Diluted's biotech stocks database.
| Cash | $617.5M |
|---|---|
| Debt | $238.1M |
| Net cash | $379.4M |
| Enterprise value | $2,505.8M |
| Basic shares | 1,122.4M shares |
| Fully diluted shares | 1,122.4M shares |
| Fully diluted market cap | $28,845.7M |
| Cash per share | $0.55 |
Cash figures as of 2026-06-30. Database snapshot: 2026-09-21.
Loading ZLAB daily closes…