Nasdaq · Biotech stocks database
OCGN (Ocugen Inc.) stock: $1.06, $359.5M market cap, $100.0M cash, $261.2M EV, $391.8M fully diluted market cap. Next expected readout: Sep-26. Lead program: Sub-Retinal Administration of OCU400-301 (Retinitis Pigmentosa), Phase 3. Data from Fully Diluted's biotech stocks database.
| Cash | $100.0M |
|---|---|
| Debt | $1.7M |
| Net cash | $98.3M |
| Enterprise value | $261.2M |
| Basic shares | 339.0M shares |
| Fully diluted shares | 369.7M shares |
| Fully diluted market cap | $391.8M |
| Cash per share | $0.30 |
Cash figures as of 2026-06-30. Database snapshot: 2026-09-21.
Loading OCGN daily closes…
| Expected | Drug | Phase | Indication | Mgmt guide |
|---|---|---|---|---|
| Now - Oct 23, 2026 | OCU200 | Phase 1 | Center Involved Diabetic Macular Edema; Diabetic Macular Edema | — |
| Nov 9 - Dec 21 | OCU410ST | Phase 2/3 | Stargardt Disease | — |
| Mar 26 - May 7 | Sub-Retinal Administration of OCU400-301 | Phase 3 | Retinitis Pigmentosa | — |
| Apr 12 - May 24 | OCU400 Low Dose | Phase 1/2 | Retinitis Pigmentosa; Leber Congenital Amaurosis | — |
| Sep 10 - Oct 22 | OCU410 | Phase 3 | Dry Age-related Macular Degeneration | — |
Estimated readout windows: registry primary-completion date + 6-12 weeks. Windows already open are shown from "Now". Drug names link to ClinicalTrials.gov.