Readout Radar
Every expected readout, ordered by date. Rows marked Estimate come from ClinicalTrials.gov primary-completion dates plus 6-12 weeks for database lock, data cleaning, analysis, and sponsor timing. Rows marked Guided are what management actually told the market, with sources. Click a tab to filter to one source. Dates shift; the list refreshes weekly.
| Expected | Ticker | Drug | Phase | Indication | Source |
|---|---|---|---|---|---|
| Now - Sep 22, 2026 | AAPG | Olverembatinib 20mg | Phase 1 | Pharmacokinetic; Olverembatinib | Estimate |
| Now - Sep 22, 2026 | APMD | Aroxybutynin and Atomoxetine | Phase 3 | OSA | Estimate |
| Now - Sep 22, 2026 | ZBIO | Obexelimab | Phase 3 | Warm Autoimmune Hemolytic Anemia | Estimate |
| Now - Sep 23, 2026 | CLYM | CLYM116 | Phase 1 | Healthy Volunteers | Estimate |
| Now - Sep 23, 2026 | DWTX | Halneuron | Phase 2 | Chemotherapy Induced Neuropathic Pain; Chemotherapy Induced Pain Neuropathy; Chemotherapy Induced Pain | Estimate Mgmt: fall of 2026 · On track |
| Now - Sep 23, 2026 | ELVN | ELVN-002 | Phase 1 | HER2 Mutant Non-small Cell Lung Cancer; HER2-positive Metastatic Breast Cancer; HER2 Gene Mutation | Estimate |
| Now - Sep 23, 2026 | GLUE | MRT-8102 | Phase 1 | Healthy Volunteers; Elevated CRP | Estimate |
| Now - Sep 23, 2026 | STTK | SL-325 | Phase 1 | Healthy Volunteers | Estimate |
| Nov 12 - Dec 24 | CLDX | barzolvolimab | Phase 3 | Chronic Spontaneous Urticaria | Estimate Mgmt: September 2026 · Guide earlier than CT.gov |
| September 2026 Now - Sep 30, 2026 | QURE | AMT-130 Phase I/II study in Huntington's disease | Phase 1/2 | Huntington's disease | Guided September 2026 |
| Now - Oct 20, 2026 | LTRN | LP-184 | Phase 2 | Advanced Solid Tumor; Metastatic Solid Tumor; GBM | Estimate |
| H2 2026 Now - Dec 31, 2026 | ACIU | ACI-7104 VacSYn Phase 2 in early Parkinson's disease, Part 1 week-100 | Phase 2 | early Parkinson's disease | Guided H2 2026 |
| 2H 2026 Now - Dec 31, 2026 | ALKS | alixorexton (ALKS 2680) Vibrance-3 Phase 2 in idiopathic hypersomnia | Phase 2 | idiopathic hypersomnia | Guided 2H 2026 |
| 2H 2026 Now - Dec 31, 2026 | ARVN | ARV-806 Phase 1 monotherapy dose escalation in KRAS G12D solid tumors · NCT07023731 | Phase 1 | KRAS G12D solid tumors | Guided 2H 2026 |
| 2H 2026 Now - Dec 31, 2026 | BBIO | infigratinib ACCEL Phase 2 program update in hypochondroplasia | Phase 2 | hypochondroplasia | Guided 2H 2026 |
| 2H 2026 Now - Dec 31, 2026 | BIOA | BGE-102 Phase 2 QUELL-CV in obesity with elevated systemic inflammation and cardiovascular risk factors | Phase 2 | obesity with elevated systemic inflammation and cardiovascular risk factors | Guided 2H 2026 |
| 2H 2026 Now - Dec 31, 2026 | CHRS | casdozokitug randomized Phase 2 trial of casdozokitug/toripalimab/bevacizumab in 1L unresectable HCC · NCT06679985 | Phase 2 | 1L unresectable HCC | Guided 2H 2026 |
| 2H 2026 Now - Dec 31, 2026 | EXEL | zanzalintinib Phase 3 STELLAR-304 of zanzalintinib plus nivolumab in untreated advanced non-clear-cell RCC | Phase 3 | untreated advanced non-clear-cell RCC | Guided 2H 2026 |
| 2H 2026 Now - Dec 31, 2026 | GNLX | Olvi-Vec Phase 3 OnPrime/GOG-3076 registrational trial of Olvi-Vec in platinum-resistant/refractory ovarian cancer · NCT05281471 | Phase 3 | platinum-resistant/refractory ovarian cancer | Guided 2H 2026 |
| H2 2026 Now - Dec 31, 2026 | KPTI | selinexor SENTRY-2 Phase 2 (60 mg cohort, myelofibrosis) · NCT05980806 | Phase 2 | — | Guided H2 2026 |
| 2H 2026 Now - Dec 31, 2026 | MANE | VDPHL01 confirmatory Phase 3 Study 304 in male pattern hair loss | Phase 3 | male pattern hair loss | Guided 2H 2026 |
| 2H 2026 Now - Dec 31, 2026 | TNGX | TNG456 Phase 1/2 of TNG456 (brain-penetrant MTAP-selective PRMT5 inhibitor) in glioblastoma and other cancers | Phase 1/2 | glioblastoma and other cancers | Guided 2H 2026 |
| September to October 2026 Now - Oct 31, 2026 | ACAD | remlifanserin (formerly ACP-204) RADIANT Phase 2 in Alzheimer's disease psychosis · NCT06159673 | Phase 2 | Alzheimer's disease psychosis | Guided September to October 2026 |
| Now - Oct 23, 2026 | JANX | JANX008 | Phase 1 | Non-Small Cell Lung Cancer; Renal Cell Carcinoma; Squamous Cell Carcinoma of the Head and Neck | Estimate |
| Now - Oct 24, 2026 | ACRS | ATI-045 | Phase 2 | Atopic Dermatitis; Atopic; Dermatitis | Estimate |
| Now - Oct 24, 2026 | ANRO | ALTO-100 | Phase 2 | Bipolar Disorder I or II With a Major Depressive Episode | Estimate |
| Now - Oct 24, 2026 | AVIR | Methadone | Phase 1 | Healthy Volunteer Study | Estimate |
| Now - Oct 24, 2026 | BMRN | Vosoritide | Phase 3 | Hypochondroplasia | Estimate |
| Now - Oct 24, 2026 | CRIS | Emavusertib | Phase 2 | Relapsed Hematologic Malignancy; Refractory Hematologic Malignancy; Relapsed Primary Central Nervous System Lymphoma | Estimate |
| Now - Oct 24, 2026 | CYTK | Aficamten | Phase 3 | Symptomatic Non-Obstructive Hypertrophic Cardiomyopathy | Estimate |
| Now - Oct 24, 2026 | ENSC | PF614 capsule | Phase 3 | Postoperative Pain, Acute | Estimate |
| Now - Oct 24, 2026 | GRFS | Alpha-1 MP | Phase 3 | Pulmonary Emphysema in Alpha-1 PI Deficiency | Estimate |
| Now - Oct 24, 2026 | HELP | CYB003 | Phase 3 | Major Depressive Disorder | Estimate |
| Now - Oct 24, 2026 | IGC | IGC-AD1-Active | Phase 2 | Alzheimer Disease; Agitation,Psychomotor; Care Giving Burden | Estimate |
| Now - Oct 24, 2026 | IVVD | VYD2311-SD | Phase 3 | COVID-19 | Estimate Mgmt: Q3 2026 · On track |
| Now - Oct 24, 2026 | KOD | Tarcocimab tedromer | Phase 3 | Wet Age-related Macular Degeneration | Estimate |
| Now - Oct 24, 2026 | MANE | VDPHL01 | Phase 2 | Androgenetic Alopecia; AGA; Male Pattern Baldness | Estimate |
| Now - Oct 24, 2026 | PHVS | Deucrictibant | Phase 3 | Hereditary Angioedema (HAE) | Estimate |
| Sep 23 - Nov 4 | ACRV | ACR-2316 | Phase 1 | Specific Advanced Solid Tumors | Estimate |
| October 2026 Oct 1-31 | CRVO | neflamapimod Phase 2a trial in nfvPPA · NCT07033481 | Phase 2a | nfvPPA | Guided October 2026 |
| Now - Oct 28, 2026 | RAPP | RAP-219 | Phase 2 | Bipolar 1 Disorder | Estimate Mgmt: October 2026 · On track |
| Oct 6 - Nov 17 | CLRB | CLR 131 | Phase 1 | Pediatric Solid Tumor; Pediatric Lymphoma; Pediatric Brain Tumor | Estimate |
| Oct 11 - Nov 22 | GENB | GB-7624 | Phase 1 | Atopic Dermatitis (AD) | Estimate |
| Oct 11 - Nov 22 | MSLE | SAT-3247 | Phase 2 | Duchenne Muscular Dystrophy (DMD) | Estimate Mgmt: Q4 2026 · On track |
| Oct 12 - Nov 23 | EXEL | XL092 | Phase 1 | Neoplasm Malignant; Renal Cell Carcinoma; Hormone Receptor Positive Breast Carcinoma | Estimate |
| Oct 12 - Nov 23 | NRIX | NX-1607 | Phase 1 | Ovarian Cancer, Epithelial; Gastric Cancer; GastroEsophageal Junction (GEJ) Cancer | Estimate |
| Oct 13 - Nov 24 | ABVX | Obefazimod 50 mg Capsule | Phase 1 | Healthy | Estimate |
| Oct 13 - Nov 24 | ALKS | Olanzapine | Phase 3 | Schizophrenia; Bipolar I Disorder | Estimate |
| Oct 13 - Nov 24 | ARDX | Tenapanor 50 MG | Phase 3 | Irritable Bowel Syndrome With Constipation (IBS-C) | Estimate |
| Oct 13 - Nov 24 | DSGN | DT-168 | Phase 2 | Fuchs Endothelial Corneal Dystrophy; Fuchs | Estimate |
| Oct 13 - Nov 24 | EWTX | Sevasemten 10 mg | Phase 2 | Becker Muscular Dystrophy | Estimate |
| Oct 13 - Nov 24 | GMAB | Epcoritamab | Phase 2 | B-Cell Non-Hodgkin Lymphoma | Estimate |
| Oct 13 - Nov 24 | GPCR | Aleniglipron | Phase 2 | Obese; Obesity; Obesity Type 2 Diabetes Mellitus | Estimate |
| Oct 13 - Nov 24 | IRON | DISC-1459 | Phase 3 | Erythropoietic Protoporphyria (EPP); X-Linked Protoporphyria (XLP) | Estimate Mgmt (bitopertin): Q4 2026 · On track |
| Oct 13 - Nov 24 | KPTI | Selinexor | Phase 2 | Myelofibrosis | Estimate |
| Oct 13 - Nov 24 | LNTH | Florbetaben F18 | Phase 1 | Cardiac Amyloidosis | Estimate |
| Oct 13 - Nov 24 | LTGO | LTG-001 | Phase 1 | Healthy | Estimate |
| Oct 13 - Nov 24 | MAZE | MZE829 | Phase 2 | Proteinuric Kidney Disease | Estimate |
| Oct 13 - Nov 24 | ORIC | ORIC-114 | Phase 1/2 | Solid Tumors | Estimate |
| Oct 13 - Nov 24 | PCSA | PCS6422 and capecitabine | Phase 2 | Breast Cancer; TNBC - Triple-Negative Breast Cancer; HER2-negative Breast Cancer | Estimate |
| Oct 13 - Nov 24 | SUPN | SPN-812 | Phase 3 | Attention-Deficit/Hyperactivity Disorder | Estimate |
| Oct 13 - Nov 24 | TLSA | Foralumab | Phase 2 | Secondary Progressive Multiple Sclerosis | Estimate |
| Oct 13 - Nov 24 | TNGX | TNG260 | Phase 2 | Non Small Cell Lung Cancer; Solid Tumors, Adult; Lung Cancer | Estimate |
| Oct 13 - Nov 24 | VERA | Atacicept | Phase 2 | IgA Nephropathy (IgAN); Berger Disease | Estimate |
| Oct 13 - Nov 24 | VNDA | Tasimelteon | Phase 3 | Sleep Wake Disorders; Sleep Disorders, Circadian Rhythm; Chronobiology Disorders | Estimate |
| Oct 13 - Nov 24 | WVE | WVE-006 | Phase 2 | Alpha-1 Antitrypsin Deficiency | Estimate |
| Q4 2026 Oct 1 - Dec 31 | AXSM | solriamfetol Phase 3 ENGAGE in binge-eating disorder | Phase 3 | binge-eating disorder | Guided Q4 2026 |
| Q4 2026 Oct 1 - Dec 31 | AZTR | ATR-04 first cohort of Phase 1/2 in EGFR inhibitor-associated rash · NCT06830863 | Phase 1/2 | EGFR inhibitor-associated rash | Guided Q4 2026 |
| Q4 2026 Oct 1 - Dec 31 | CGEM | velinotamig multi-dose regimen data in SLE from Genrix China Phase 1/2a study | Phase 1/2a | SLE from Genrix China Phase 1/2a study | Guided Q4 2026 |
| November 2026 Nov 1-30 | COGT | bezuclastinib FDA decision on bezuclastinib NDA in GIST (PDUFA) and NonAdvSM (PDUFA) | PDUFA | GIST and NonAdvSM | Guided November 2026 |
| Q4 2026 Oct 1 - Dec 31 | DTIL | PBGENE-DMD Phase 1/2 FUNCTION-DMD in Duchenne muscular dystrophy | Phase 1/2 | Duchenne muscular dystrophy | Guided Q4 2026 |
| Q4 2026 Oct 1 - Dec 31 | EPRX | EP-104GI RESOLVE Phase 2b in eosinophilic esophagitis (interim) | Phase 2b | eosinophilic esophagitis | Guided Q4 2026 |
| Q4 2026 Oct 1 - Dec 31 | GMAB | Rina-S Rina-S Phase 2 and Phase 3 RAINFOL datasets in platinum-resistant ovarian cancer | Phase 2 | platinum-resistant ovarian cancer | Guided Q4 2026 |
| Q4 2026 Oct 1 - Dec 31 | KRYS | KB803 IOLITE registrational Phase 3 in corneal abrasions in dystrophic epidermolysis bullosa · NCT07016750 | Phase 3 | dystrophic epidermolysis bullosa | Guided Q4 2026 |
| Q4 2026 Oct 1 - Dec 31 | KYMR | KT-621 BROADEN2 Phase 2b in moderate to severe atopic dermatitis | Phase 2b | moderate to severe atopic dermatitis | Guided Q4 2026 |
| Q4 2026 Oct 1 - Dec 31 | NVCT | NXP900 Phase 1b of NXP900 + osimertinib in EGFR+ NSCLC | Phase 1b | EGFR+ NSCLC | Guided Q4 2026 |
| Q4 2026 Oct 1 - Dec 31 | ORKA | ORKA-001 EVERLAST-B Phase 2 of ORKA-001 in moderate-to-severe plaque psoriasis | Phase 2 | moderate-to-severe plaque psoriasis | Guided Q4 2026 |
| Q4 2026 Oct 1 - Dec 31 | PRAX | relutrigine (PRAX-562) EMERALD Phase 3 registrational study in broad DEEs | Phase 3 | broad DEEs | Guided Q4 2026 |
| Oct 31 - Dec 12 | TEVA | FP | Phase 3 | Asthma | Estimate |
| Nov 2 - Dec 14 | CRDL | CardiolRx | Phase 3 | Recurrent Pericarditis | Estimate |
| Nov 3 - Dec 15 | MRNA | mRNA-1403 | Phase 2 | Norovirus Acute Gastroenteritis | Estimate |
| Nov 3 - Dec 15 | ONC | Sonrotoclax | Phase 2 | Waldenstrom Macroglobulinemia; Waldenstrom's Macroglobulinemia Recurrent; Waldenstrom's Macroglobulinemia Refractory | Estimate |
| Nov 8 - Dec 20 | BIIB | Litifilimab | Phase 3 | Lupus Erythematosus, Systemic | Estimate |
| Nov 9 - Dec 21 | MLTX | Sonelokimab | Phase 3 | Hidradenitis Suppurativa | Estimate |
| Nov 9 - Dec 21 | OCGN | OCU410ST | Phase 2/3 | Stargardt Disease | Estimate |
| Nov 10 - Dec 22 | GSK | Depemokimab | Phase 3 | Eosinophilic Granulomatosis With Polyangiitis | Estimate |
| Nov 11 - Dec 23 | ARWR | ARO-DIMERPA | Phase 2 | Hyperlipidemia; Mixed | Estimate |
| Nov 11 - Dec 23 | AZN | Durvalumab | Phase 3 | Non-Small Cell Lung Cancer | Estimate |
| Nov 11 - Dec 23 | CCCC | cemsidomide | Phase 1 | Multiple Myeloma; Lymphoma, Non-Hodgkin's | Estimate |
| Nov 11 - Dec 23 | CHRS | CHS-114 | Phase 1 | Advanced Solid Tumor; Head and Neck Squamous Cell Carcinoma | Estimate |
| Nov 11 - Dec 23 | CRVO | Neflamapimod | Phase 2 | Moderate to Severe Acute Ischaemic Stroke; Ischaemic Stroke | Estimate |
| Nov 11 - Dec 23 | JAZZ | Zanidatamab | Phase 3 | Gastric Neoplasms; Gastroesophageal Adenocarcinoma; Esophageal Adenocarcinoma | Estimate |
| Nov 12 - Dec 24 | ABBV | Surabgene lomparvovec (RGX-314) | Phase 3 | AMD; nAMD; Wet Age-related Macular Degeneration | Estimate |
| Nov 12 - Dec 24 | ABOS | sabirnetug | Phase 2 | Alzheimer Disease | Estimate |
| Nov 12 - Dec 24 | ARGX | efgartigimod PH20 SC | Phase 3 | Primary Immune Thrombocytopenia | Estimate |
| Nov 12 - Dec 24 | BHVN | BHV-7000 | Phase 2/3 | Focal Epilepsy | Estimate |
| Nov 12 - Dec 24 | BNTX | BNT163 | Phase 1 | Genital Herpes Simplex Type 2 | Estimate |
| Nov 12 - Dec 24 | COCP | CDI-988 | Phase 2 | Norovirus | Estimate Mgmt: late 2026 or early 2027 · On track |
| Nov 12 - Dec 24 | CORT | Dazucorilant 300 mg | Phase 2 | Amyotrophic Lateral Sclerosis | Estimate |
| Nov 12 - Dec 24 | GILD | Sacituzumab Govitecan-hziy | Phase 2 | Solid Tumor | Estimate |
| Nov 12 - Dec 24 | HCM | HMPL-760 | Phase 1 | Healthy Participants | Estimate |
| Nov 12 - Dec 24 | IBRX | N-803 (IL-15 Superagonist) | Phase 2 | Long COVID | Estimate |
| Nov 12 - Dec 24 | IDYA | IDE-161 | Phase 1 | Advanced or Metastatic Solid Tumors; Breast Cancer; Ovarian Cancer | Estimate |
| Nov 12 - Dec 24 | IMVT | IMVT-1402 | Phase 2 | Subacute Cutaneous Lupus Erythematosus; Chronic Cutaneous Lupus Erythematosus | Estimate |
| Nov 12 - Dec 24 | JBIO | JADE101 | Phase 1 | Healthy Volunteers | Estimate |
| Nov 12 - Dec 24 | LLY | Baricitinib | Phase 3 | Systemic Juvenile Idiopathic Arthritis | Estimate |
| Nov 12 - Dec 24 | MIRM | Maralixibat | Phase 3 | Cholestatic Liver Disease (Except ALGS, PFIC, PBC and PSC) | Estimate Mgmt (LIVMARLI (maralixibat)): Q4 2026 · On track |
| Nov 12 - Dec 24 | NVO | Ziltivekimab | Phase 3 | Heart Failure; Systemic Inflammation | Estimate |
| Nov 12 - Dec 24 | OGN | tapinarof cream, 1% | Phase 3 | Plaque Psoriasis | Estimate |
| Nov 12 - Dec 24 | PHAT | Vonoprazan | Phase 2 | Eosinophilic Esophagitis | Estimate Mgmt (vonoprazan (VOQUEZNA)): Q4 2026 · On track |
| Nov 12 - Dec 24 | RGNX | Surabgene lomparvovec (RGX-314) | Phase 3 | AMD; nAMD; Wet Age-related Macular Degeneration | Estimate Mgmt (RGX-314 (surabgene lomparvovec / ABBV-RGX-314)): Q4 2026 · On track |
| Nov 12 - Dec 24 | SLGL | Patidegib Topical Gel | Phase 3 | Gorlin Syndrome | Estimate |
| Nov 12 - Dec 24 | XENE | XEN1101 | Phase 3 | Focal Onset Seizures | Estimate |
| Nov 13 - Dec 25 | TAK | TAK-861 | Phase 3 | Narcolepsy Type 1 (NT1); Narcolepsy With Cataplexy | Estimate |
| Nov 16 - Dec 28 | BMY | KarXT | Phase 3 | Psychosis Associated With Alzheimer's Disease | Estimate |
| Nov 18 - Dec 30 | REGN | Dupilumab | Phase 3 | Atopic Dermatitis | Estimate |
| Nov 20, 2026 - Jan 1, 2027 | INCY | Ruxolitinib Cream | Phase 3 | Hidradenitis Suppurativa | Estimate Mgmt (Ruxolitinib cream (Opzelura)): Q4 2026 · On track |
| Nov 23, 2026 - Jan 4, 2027 | JNJ | Apalutamide | Phase 3 | Metastatic Castrate-sensitive Prostate Cancer | Estimate |
| December 2026 Dec 1-31 | CRIS | Emavusertib TakeAim CLL Phase 2 of emavusertib in combination with zanubrutinib · NCT07271667 | Phase 2 | combination with zanubrutinib | Guided December 2026 |
| December 2026 Dec 1-31 | KOD | KSI-101 PEAK Phase 3, Pivotal Analysis 1 (first 300-patient cohort) in macular edema secondary to inflammation · NCT06990399 | Phase 3 | macular edema secondary to inflammation | Guided December 2026 |
| Nov 25, 2026 - Jan 6, 2027 | SNY | Itepekimab (SAR440340) | Phase 3 | Chronic Rhinosinusitis With Nasal Polyps | Estimate |
| Dec 3, 2026 - Jan 14, 2027 | AMGN | Dazodalibep | Phase 3 | Sjögren's Syndrome (SS) | Estimate Mgmt: H2 2026 · On track |
| Dec 7, 2026 - Jan 18, 2027 | NVS | Inclisiran sodium 300 mg | Phase 3 | Coronary Artery Disease | Estimate |
| Dec 8, 2026 - Jan 19, 2027 | VRTX | VX-581 | Phase 1 | Cystic Fibrosis | Estimate |
| Dec 9, 2026 - Jan 20, 2027 | MRK | Belzutifan | Phase 3 | Carcinoma, Renal Cell | Estimate |
| late 2026 or early 2027 Now - Apr 30, 2027 | SEPN | SEP-479 Phase 1 single/multiple-ascending dose in healthy volunteers | Phase 1 | healthy volunteers | Guided late 2026 or early 2027 |
| Dec 11, 2026 - Jan 22, 2027 | MBX | MBX 4291 | Phase 1 | Obesity | Estimate |
| Dec 11, 2026 - Jan 22, 2027 | PFE | Encorafenib | Phase 3 | Melanoma | Estimate |
| Dec 12, 2026 - Jan 23, 2027 | ANNX | Vonaprument | Phase 3 | Geographic Atrophy | Estimate Mgmt: Q4 2026 · On track |
| Dec 12, 2026 - Jan 23, 2027 | OLMA | Palazestrant | Phase 3 | Breast Cancer; Advanced Breast Cancer; Metastatic Breast Cancer | Estimate |
| Dec 12, 2026 - Jan 23, 2027 | REPL | RP2 | Phase 1 | Cancer | Estimate |
| Dec 12, 2026 - Jan 23, 2027 | RYTM | Setmelanotide | Phase 2 | Prader-Willi Syndrome; Obesity; Hyperphagia | Estimate |
| Dec 12, 2026 - Jan 23, 2027 | SRPT | Eteplirsen | Phase 3 | Muscular Dystrophy, Duchenne | Estimate |
| Dec 12, 2026 - Jan 23, 2027 | TGTX | Ublituximab | Phase 3 | Relapsing Multiple Sclerosis | Estimate |
| Dec 13, 2026 - Jan 24, 2027 | ATOS | (Z)-endoxifen | Phase 2 | Breast Neoplasms; Invasive Breast Cancer; Estrogen-receptor-positive Breast Cancer | Estimate |
| Dec 13, 2026 - Jan 24, 2027 | CGEM | CLN-978 | Phase 1 | NHL; NHL, Relapsed, Adult | Estimate |
| Dec 13, 2026 - Jan 24, 2027 | CGON | Cretostimogene Grenadenorepvec | Phase 3 | Non Muscle Invasive Bladder Cancer; Urologic Cancer; Bladder Cancer | Estimate |
| Dec 13, 2026 - Jan 24, 2027 | CRBP | CRB-601 monoclonal antibody | Phase 1/2 | Solid Tumor | Estimate |
| Dec 13, 2026 - Jan 24, 2027 | DRUG | BMB-101 | Phase 2 | Prader-Willi Syndrome | Estimate |
| Dec 13, 2026 - Jan 24, 2027 | ENTA | EDP-978 | Phase 1 | Chronic Inducible Urticaria; Chronic Spontaneous Urticaria | Estimate |
| Dec 13, 2026 - Jan 24, 2027 | ERAS | ERAS-007 | Phase 2 | Advanced or Metastatic Solid Tumors | Estimate |
| Dec 13, 2026 - Jan 24, 2027 | HRMY | Clemizole HCl | Phase 3 | Lennox Gastaut Syndrome | Estimate |
| Dec 13, 2026 - Jan 24, 2027 | IMUX | IMU-838 tablets | Phase 3 | Multiple Sclerosis | Estimate |
| Dec 13, 2026 - Jan 24, 2027 | KPRX | KIO-104 | Phase 2 | Macular Edema | Estimate Mgmt: late 2026 · On track |
| Dec 13, 2026 - Jan 24, 2027 | KRYS | KB111 | Early Phase 1 | Hailey Hailey Disease; Skin Diseases; Lesion Skin | Estimate |
| Dec 13, 2026 - Jan 24, 2027 | MGNX | MGD024 | Phase 1 | Leukemia, Acute Myeloid; Myelodysplastic Syndromes; Classical Hodgkin Lymphoma | Estimate |
| Dec 13, 2026 - Jan 24, 2027 | NAMS | Obicetrapib | Phase 3 | Atherosclerotic Cardiovascular Disease | Estimate Mgmt: Q1 2027 · On track |
| Dec 13, 2026 - Jan 24, 2027 | RCUS | AB801 | Phase 1 | Advanced Cancer | Estimate |
| Dec 13, 2026 - Jan 24, 2027 | SRRK | Apitegromab | Phase 3 | Spinal Muscular Atrophy; Spinal Muscular Atrophy Type 3; Spinal Muscular Atrophy Type 2 | Estimate |
| Dec 13, 2026 - Jan 24, 2027 | TRAW | TRX-100 | Phase 2 | Influenza | Estimate |
| Dec 13, 2026 - Jan 24, 2027 | TYRA | TYRA-300 | Phase 2 | Locally Advanced Urothelial Carcinoma; Metastatic Urothelial Carcinoma; Solid Tumor | Estimate |
| Dec 13, 2026 - Jan 24, 2027 | VIR | Tobevibart | Phase 2 | Viral Hepatitis | Estimate |
| Dec 13, 2026 - Jan 24, 2027 | ZURA | Tibulizumab Dose A | Phase 2 | Hidradenitis Suppurativa (HS) | Estimate |
| Q1 2027 Jan 1 - Mar 31 | AVIR | bemnifosbuvir + ruzasvir (BEM/RZR) Phase 3 C-FORWARD in chronic HCV, conducted outside North America · NCT07037277 | Phase 3 | chronic HCV | Guided Q1 2027 |
| Q1 2027 Jan 1 - Mar 31 | BMEA | icovamenib COVALENT-211 Phase II 26-week primary endpoint topline in insulin-deficient type 2 diabetes · NCT07502495 | Phase 2 | insulin-deficient type 2 diabetes | Guided Q1 2027 |
| Q1 2027 Jan 1 - Mar 31 | CGEN | COM701 MAIA-ovarian adaptive platform trial interim analysis, median progression-free survival data · NCT06888921 | — | — | Guided Q1 2027 |
| Q1 2027 Jan 1 - Mar 31 | DMAC | DM199 Phase 2/3 ReMEDy2 in acute ischemic stroke · NCT05065216 | Phase 2/3 | acute ischemic stroke | Guided Q1 2027 |
| Q1 2027 Jan 1 - Mar 31 | PMN | PMN310 PRECISE-AD Phase 1b in early Alzheimer's disease | Phase 1b | early Alzheimer's disease | Guided Q1 2027 |
| Q1 2027 Jan 1 - Mar 31 | SRPT | ELEVIDYS (delandistrogene moxeparvovec-rokl) ENDEAVOR Cohort 8 - sirolimus-enhanced immunosuppression in non-ambulatory DMD; 12-week ALI/dystrophin data · NCT04626674 | — | non-ambulatory DMD | Guided Q1 2027 |
| H1 2027 Jan 1 - Jun 30 | KARD | danicamtiv KINSHIP-DCM Phase 2b/3 adaptive trial in genetic dilated cardiomyopathy | — | genetic dilated cardiomyopathy | Guided H1 2027 |
| H1 2027 Jan 1 - Jun 30 | PCVX | VAX-31 OPUS-2 and OPUS-3 adult Phase 3 of VAX-31 | Phase 3 | — | Guided H1 2027 |
| H1 2027 Jan 1 - Jun 30 | PEPG | PGN-EDODM1 FREEDOM2-DM1 Phase 2 in DM1 (12.5 mg/kg cohort) | Phase 2 | DM1 | Guided H1 2027 |
| H1 2027 Jan 1 - Jun 30 | XENE | azetukalner Phase 3 X-NOVA2 of azetukalner in major depressive disorder (MDD) | Phase 3 | major depressive disorder | Guided H1 2027 |
| H1 2027 Jan 1 - Jun 30 | ZNTL | azenosertib registration-intended DENALI Phase 2 of azenosertib in Cyclin E1-positive platinum-resistant ovarian cancer | Phase 2 | Cyclin E1-positive platinum-resistant ovarian cancer | Guided H1 2027 |
| Q2 2027 Apr 1 - Jun 30 | MDWD | EscharEx Phase 3 VALUE trial in venous leg ulcers | Phase 3 | venous leg ulcers | Guided Q2 2027 |
| mid-2027 Apr 1 - Sep 30 | ARWR | plozasiran Phase 3 YOSEMITE in HoFH | Phase 3 | HoFH | Guided mid-2027 |
| 2027 Jan 1 - Dec 31 | BMRN | BMN 333 registration-enabling Phase 2/3 study in achondroplasia, data update from dose-finding segment | Phase 2/3 | achondroplasia | Guided 2027 |
| 2027 Jan 1 - Dec 31 | DSGN | DT-168 Phase 2 biomarker trial in FECD | Phase 2 | FECD | Guided 2027 |
| 2027 Jan 1 - Dec 31 | ENTA | zelicapavir LOTUS Phase 2b in pediatric RSV patients | Phase 2b | pediatric RSV patients | Guided 2027 |
| 2027 Jan 1 - Dec 31 | EVMN | EVO756 Phase 2b dose-ranging trial in migraine prophylaxis | Phase 2b | migraine prophylaxis | Guided 2027 |
| 2027 Jan 1 - Dec 31 | IMVT | IMVT-1402 potentially registrational trials in Graves' disease and generalized myasthenia gravis | Registrational | Graves' disease and generalized myasthenia gravis | Guided 2027 |
| 2027 Jan 1 - Dec 31 | JBIO | JADE101 Phase 2 JUNIPER in IgA nephropathy | Phase 2 | IgA nephropathy | Guided 2027 |
| 2027 Jan 1 - Dec 31 | MDGL | resmetirom (Rezdiffra) F4-C MAESTRO Outcomes study (event-driven) | — | — | Guided 2027 |
| 2027 Jan 1 - Dec 31 | NBIX | osavampator (NBI-1065845) Phase 3 trials in major depressive disorder | Phase 3 | major depressive disorder | Guided 2027 |
| 2027 Jan 1 - Dec 31 | RVMD | daraxonrasib RASolve 301 Phase 3 in RAS-mutant NSCLC | Phase 3 | RAS-mutant NSCLC | Guided 2027 |
| Q3 2027 Jul 1 - Sep 30 | BCRX | navenibart Phase 3 ALPHA-ORBIT in hereditary angioedema · NCT06842823 | Phase 3 | hereditary angioedema | Guided Q3 2027 |
| Q3 2027 Jul 1 - Sep 30 | STOK | zorevunersen Phase 3 EMPEROR in Dravet syndrome · NCT06872125 | Phase 3 | Dravet syndrome | Guided Q3 2027 |
| 2H 2027 Jul 1 - Dec 31 | TVTX | pegtibatinase pivotal Phase 3 HARMONY Study in classical homocystinuria (HCU) | Phase 3 | classical homocystinuria | Guided 2H 2027 |
