Nasdaq · Biotech stocks database
AGIO (Agios Pharmaceuticals Inc.) stock: $33.07, $1.97B market cap, $617.6M cash, $1.36B EV, $3.36B fully diluted market cap. Next expected readout: May-27. Lead program: Mitapivat (Non-Transfusion-dependent Alpha-Thalassemia), Phase 3. Data from Fully Diluted's biotech stocks database.
| Cash | $617.6M |
|---|---|
| Debt | $0.0M |
| Net cash | $617.6M |
| Enterprise value | $1,356.7M |
| Basic shares | 59.6M shares |
| Fully diluted shares | 101.7M shares |
| Fully diluted market cap | $3,364.7M |
| Cash per share | $10.36 |
Cash figures as of 2026-06-30. Database snapshot: 2026-09-21.
Loading AGIO daily closes…
| Expected | Drug | Phase | Indication | Mgmt guide |
|---|---|---|---|---|
| Feb 28 - Apr 10 | AG-181 | Phase 1 | Phenylketonuria | — |
| Apr 12 - May 24 | Mitapivat | Phase 3 | Non-Transfusion-dependent Alpha-Thalassemia; Non-Transfusion-dependent Beta-Thalassemia | — |
| Jul 13 - Aug 24 | Mitapivat | Phase 3 | Transfusion-dependent Alpha-Thalassemia; Transfusion-dependent Beta-Thalassemia | — |
| Sep 12 - Oct 24 | Mitapivat | Phase 3 | Sickle Cell Disease | — |
Estimated readout windows: registry primary-completion date + 6-12 weeks. Windows already open are shown from "Now". Drug names link to ClinicalTrials.gov.