Nasdaq · Biotech stocks database
ARTV (Artiva Biotherapeutics Inc.) stock: $8.61, $420.9M market cap, $349.4M cash, $71.5M EV, $491.4M fully diluted market cap. Next expected readout: Aug-27. Lead program: Allogeneic NK Cells (Refractory Rheumatoid Arthritis (RA)), Phase 2. Data from Fully Diluted's biotech stocks database.
| Cash | $349.4M |
|---|---|
| Debt | $0.0M |
| Net cash | $349.4M |
| Enterprise value | $71.5M |
| Basic shares | 39.4M shares |
| Fully diluted shares | 57.1M shares |
| Fully diluted market cap | $491.4M |
| Cash per share | $8.87 |
Cash figures as of 2026-06-30. Database snapshot: 2026-09-21.
Loading ARTV daily closes…
| Expected | Drug | Phase | Indication | Mgmt guide |
|---|---|---|---|---|
| Aug 12 - Sep 23 | AB-101 | Phase 1 | Rheumatoid Arthritis; Pemphigus Vulgaris; Granulomatosis With Polyangiitis | — |
| Sep 12 - Oct 24 | AB-101 | Phase 1 | Lupus Nephritis - WHO Class III; Lupus Nephritis - WHO Class IV; Refractory Systemic Lupus Erythematosus | — |
| Sep 12 - Oct 24 | GCC2005 | Phase 1 | Lymphoma, T-Cell | — |
| Feb 12 - Mar 25 | Allogeneic NK Cells | Phase 2 | Refractory Rheumatoid Arthritis (RA); Idiopathic Inflammatory Myopathies (IIMs); Systemic Sclerosis (SSc) | — |
Estimated readout windows: registry primary-completion date + 6-12 weeks. Windows already open are shown from "Now". Drug names link to ClinicalTrials.gov.