NYSE · Biotech stocks database
BMY (Bristol-Myers Squibb Company) stock: $63.06, $128.81B market cap, $11.07B cash, $160.87B EV, $130.91B fully diluted market cap. Next expected readout: Sep-26. Lead program: KarXT (Psychosis Associated With Alzheimer's Disease), Phase 3. Data from Fully Diluted's biotech stocks database.
| Cash | $11,067.0M |
|---|---|
| Debt | $43,120.0M |
| Net cash | -$32,053.0M |
| Enterprise value | $160,866.6M |
| Basic shares | 2,048.0M shares |
| Fully diluted shares | 2,075.9M shares |
| Fully diluted market cap | $130,907.2M |
| Cash per share | $5.40 |
Cash figures as of 2026-06-30. Database snapshot: 2026-09-21.
Loading BMY daily closes…
| Expected | Drug | Phase | Indication | Mgmt guide |
|---|---|---|---|---|
| Now - Sep 23, 2026 | HBI-8000 in combination with nivolumab | Phase 3 | Unresectable or Metastatic Melanoma; Progressive Brain Metastasis | — |
| Now - Oct 10, 2026 | Mezigdomide | Phase 3 | Relapsed or Refractory Multiple Myeloma | — |
| Now - Oct 23, 2026 | Arlocabtagene Autoleucel | Phase 2 | Multiple Myeloma | — |
| Now - Oct 28, 2026 | BMS-986435 | Phase 1 | Healthy Volunteers; Hepatic Impairment | — |
| Now - Nov 1, 2026 | Lenalidomide | Phase 2 | Grade 3a Follicular Lymphoma; Recurrent Burkitt Lymphoma; Recurrent Diffuse Large B-Cell Lymphoma | — |
| Oct 12 - Nov 23 | Navlimetostat | Phase 1 | Healthy Participants | — |
| Oct 17 - Nov 28 | BMS-986490 | Phase 2 | Advanced Solid Tumors | — |
| Nov 11 - Dec 23 | BMS-986449 | Phase 2 | Advanced Solid Tumors | — |
| Nov 16 - Dec 28 | KarXT | Phase 3 | Psychosis Associated With Alzheimer's Disease | — |
| Nov 17 - Dec 29 | BMS-986278 | Phase 3 | Idiopathic Pulmonary Fibrosis | — |
| Nov 23, 2026 - Jan 4, 2027 | CC-92480 | Phase 2 | Multiple Myeloma | — |
| Nov 23, 2026 - Jan 4, 2027 | Cabozantinib | Phase 2 | Castration-resistant Prostate Cancer; Metastatic Cancer | — |
| Nov 26, 2026 - Jan 7, 2027 | Milvexian | Phase 3 | Ischemic Stroke; Ischemic Attack, Transient | — |
| Nov 30, 2026 - Jan 11, 2027 | Deucravacitinib | Phase 3 | Systemic Lupus Erythematosus | — |
| Nov 30, 2026 - Jan 11, 2027 | Deucravacitinib | Phase 3 | Systemic Lupus Erythematosus | — |
| Dec 12, 2026 - Jan 23, 2027 | CC-122 | Phase 1 | Non-Hodgkin Lymphoma | — |
| Dec 13, 2026 - Jan 24, 2027 | KarXT | Phase 3 | Bipolar-I Disorder With Mania or Mania With Mixed Features | — |
| Dec 14, 2026 - Jan 25, 2027 | KarXT | Phase 3 | Bipolar Disorder Type I With Mania or Mania With Mixed Features | — |
| Dec 25, 2026 - Feb 5, 2027 | Nivolumab | Phase 2 | Melanoma | — |
| Dec 29, 2026 - Feb 9, 2027 | BMS-985521 | Phase 1 | Healthy Volunteers | — |
| Dec 30, 2026 - Feb 10, 2027 | Deucravacitinib | Phase 3 | Sjögren's Syndrome | — |
| Jan 5 - Feb 16 | KarXT | Phase 3 | Alzheimer Disease | — |
| Jan 11 - Feb 22 | RP3 | Phase 1 | Advanced Solid Tumor | — |
| Jan 12 - Feb 23 | TJ033721 (givastomig) | Phase 1 | Solid Tumor; Advanced Cancer; Metastatic Cancer | — |
| Jan 16 - Feb 27 | Navlimetostat | Phase 1 | Healthy Female Participants | — |
| Jan 19 - Mar 2 | Milvexian | Phase 3 | Atrial Fibrillation | — |
| Jan 20 - Mar 3 | KarXT | Phase 3 | Psychosis Associated With Alzheimer's Disease | — |
| Jan 25 - Mar 8 | BMS-986435 | Phase 2 | Heart Failure | — |
| Jan 25 - Mar 8 | Golcadomide | Phase 1 | Kidney Failure, Chronic | — |
| Jan 28 - Mar 11 | BMS-986435 | Phase 1 | Healthy Volunteers | — |
| Jan 31 - Mar 14 | Cabozantinib | Phase 2 | Papillary Renal Cell Carcinoma; Unclassified Renal Cell Carcinoma; Translocation Renal Cell Carcinoma | — |
| Feb 7 - Mar 21 | BMS-986521 | Phase 1 | Healthy Volunteers | — |
| Feb 10 - Mar 24 | Nivolumab | Phase 1 | Glioblastoma; GBM; Glioblastoma Multiforme | — |
| Feb 17 - Mar 31 | BMS-986470 | Phase 2 | Anemia, Sickle Cell; Healthy Volunteers | — |
| Mar 2 - Apr 13 | BMS-986504 | Phase 1 | Advanced Solid Tumors | — |
| Mar 13 - Apr 24 | BMS-986369 | Phase 2 | Relapsed or Refractory T-cell Lymphomas | — |
| Mar 15 - Apr 26 | BMS-986497 | Phase 1 | Acute Myeloid Leukemia; Myelodysplastic Syndrome | — |
| Mar 15 - Apr 26 | Tazemetostat | Phase 2 | Atypical Teratoid Rhabdoid Tumor; INI1 (SMARCB1)-Deficient Primary CNS Malignant Tumors; SMARCA4-deficient Primary CNS Malignant Tumors | — |
| Mar 19 - Apr 30 | Nivolumab | Phase 2 | Non-Small Cell Lung Cancer | — |
| Apr 22 - Jun 3 | Nivolumab | Phase 3 | Renal Cell Carcinoma | — |
| Apr 29 - Jun 10 | BMS-986446 | Phase 2 | Alzheimer Disease, Early Onset | — |
| May 6 - Jun 17 | Navlimetostat | Phase 1 | Healthy Female Adults | — |
| May 10 - Jun 21 | Xanomeline Enteric Capsule | Phase 1 | Healthy Volunteers | — |
| May 13 - Jun 24 | Selinexor | Phase 2 | Multiple Myeloma | — |
| Jul 7 - Aug 18 | BMS-986489 | Phase 1 | Small Cell Lung Carcinoma | — |
| Jul 13 - Aug 24 | BMS-986533 | Phase 1 | Healthy Volunteers | — |
| Jul 29 - Sep 9 | BMS-986446 | Phase 1 | Alzheimer's Disease; Healthy Participants | — |
| Aug 2 - Sep 13 | KarXT | Phase 1 | Schizophrenia | — |
| Aug 9 - Sep 20 | BMS-986454 | Phase 1 | Rheumatoid Arthritis | — |
| Aug 26 - Oct 7 | CC-97540 | Phase 1 | Multiple Sclerosis; Myasthenia Gravis | — |
| Aug 27 - Oct 8 | Luspatercept | Phase 2 | Anemia | — |
| Oct 19 - Nov 30 | KarXT | Phase 3 | Psychosis Associated With Alzheimer's Disease | — |
| Nov 25, 2027 - Jan 6, 2028 | BMS-986484 | Phase 1 | Advanced Solid Tumors | — |
| Nov 26, 2027 - Jan 7, 2028 | BMS-986488 | Phase 1 | Advanced Malignant Tumors | — |
| Dec 6, 2027 - Jan 17, 2028 | BMS-986504 | Phase 1 | Advanced Solid Tumors With Homozygous MTAP Deletion | — |
| Dec 9, 2027 - Jan 20, 2028 | BMS-986458 | Phase 2 | Relapsed/Refractory Non-Hodgkin Lymphoma | — |
| Dec 28, 2027 - Feb 8, 2028 | Elranatamab | Phase 1 | Multiple Myeloma | — |
| Jan 12 - Feb 23 | Pumitamig | Phase 2 | Pancreatic Ductal Adenocarcinoma (PDAC) | — |
| Jan 21 - Mar 3 | MRTX1719 | Phase 1 | Mesothelioma; Non Small Cell Lung Cancer; Malignant Peripheral Nerve Sheath Tumors | — |
| Feb 7 - Mar 20 | BMS-986278 | Phase 3 | Progressive Pulmonary Fibrosis | — |
| Feb 10 - Mar 23 | BMS-986393 | Phase 3 | Relapsed or Refractory Multiple Myeloma (RRMM) | — |
| Feb 11 - Mar 24 | NeoVax | Phase 1 | Kidney Cancer | — |
| Feb 11 - Mar 24 | Cohort A1 & A2: KTX-1001 | Phase 1 | Multiple Myeloma; Myeloma; Myeloma Multiple | — |
| Feb 11 - Mar 24 | Hyperpolarized Bicarbonate (13C) | Early Phase 1 | Prostate Cancer; Localized Prostate Carcinoma | — |
| Feb 12 - Mar 25 | Pumitamig | Phase 2 | Recurrent Glioblastoma | — |
| Feb 20 - Apr 2 | Rituximab | Phase 2 | Lymphoma | — |
| Apr 3 - May 15 | KarXT | Phase 3 | Alzheimer Disease; Psychosis | — |
| Apr 24 - Jun 5 | Iza-bren | Phase 3 | Breast Neoplasms | — |
| May 5 - Jun 16 | Luspatercept | Phase 3 | Myelodysplastic Syndromes | — |
| May 13 - Jun 24 | roginolisib | Phase 2 | Peripheral T Cells Lymphoma (PTCL) | — |
| May 18 - Jun 29 | BMS-986489 (Atigotatug | Phase 3 | Extensive-Stage Small Cell Lung Cancer | — |
| Jun 28 - Aug 9 | CC-97540 | Phase 2 | Lupus Erythematosus, Systemic; Lupus Nephritis | — |
| Jul 13 - Aug 24 | RP1 | Phase 2 | Non-Small Cell Lung Cancer (NSCLC); Microsatellite Instability-High (MSI-H); Non-melanoma Skin Cancer (NMSC) | — |
| Jul 25 - Sep 5 | KarXT | Phase 3 | Bipolar Disorder Type I With Mania | — |
| Sep 11 - Oct 23 | Oral Azacitidine | Phase 3 | Myelodysplastic Syndromes | — |
| Sep 11 - Oct 23 | BMS-986517 | Phase 2 | Solid Tumours | — |
| Sep 12 - Oct 24 | BMS-986393 | Phase 1 | Multiple Myeloma | — |
| Sep 12 - Oct 24 | BNT327 Dose Level 1 (DL1) | Phase 2 | Locally Advanced Breast Cancer; Triple Negative Breast Cancer; Metastatic Triple Negative Breast Cancers | — |
| Sep 26 - Nov 7 | BMS-986504 | Phase 2 | Solid Tumors | — |
| Oct 10 - Nov 21 | CC-97540 | Phase 1 | Systemic Lupus Erythematosus; Idiopathic Inflammatory Myopathy; Systemic Sclerosis | — |
| Oct 12 - Nov 23 | BMS-986158 | Phase 2 | Myelofibrosis | — |
| Oct 23 - Dec 4 | KarXT | Phase 3 | Alzheimer's Disease | — |
| Oct 23 - Dec 4 | KarXT | Phase 3 | Alzheimer's Disease | — |
| Oct 27 - Dec 8 | Pumitamig | Phase 2 | Locally Advanced Non-Small Cell Lung Cancer (NSCLC); Metastatic Non-Small Cell Lung Cancer (NSCLC) | — |
| Nov 4 - Dec 16 | KarXT | Phase 3 | Schizophrenia | — |
| Nov 24, 2028 - Jan 5, 2029 | BMS-986523 | Phase 2 | Advanced Solid Malignancies; Non-small Cell Lung Cancer (NSCLC); Colorectal Cancer (CRC) | — |
| Dec 15, 2028 - Jan 26, 2029 | Xanomeline Enteric Capsule | Phase 3 | Alzheimer's Disease | — |
| Dec 18, 2028 - Jan 29, 2029 | BMS-986511 | Phase 2 | Major Depressive Disorder | — |
| Dec 26, 2028 - Feb 6, 2029 | BMS-986353 | Phase 3 | Systemic Sclerosis | — |
| Jan 5 - Feb 16 | Xanomeline Enteric Capsule | Phase 3 | Alzheimer Disease | — |
| Jan 12 - Feb 23 | Pumitamig | Phase 3 | Extensive-stage Small-cell Lung Cancer | — |
| Jan 25 - Mar 8 | BMS-986500 | Phase 1 | Advanced Solid Tumor; Advanced Breast Cancer; Advanced Ovarian Cancer | — |
| Jan 26 - Mar 9 | Iza-bren | Phase 3 | Non-Small Cell Lung Cancer | — |
| Jan 30 - Mar 13 | BMS-986463 | Phase 1 | High-grade Serous Ovarian Carcinoma (HGSOC); Uterine Serous Carcinoma (USC); Non-small Cell Lung Cancer (NSCLC) | — |
| Feb 9 - Mar 23 | BMS-986504 | Phase 2 | Carcinoma, Non-Small-Cell Lung | — |
| Feb 11 - Mar 25 | CC-97540 | Phase 2 | Antineutrophil Cytoplasmic Antibody-associated Vasculitis | — |
| Feb 12 - Mar 26 | Deucravacitinib | Phase 3 | Plaque Psoriasis | — |
| Feb 12 - Mar 26 | Pumitamig | Phase 3 | Non-small Cell Lung Cancer | — |
| Feb 15 - Mar 29 | BMS-986482 | Phase 2 | Advanced Solid Tumors | — |
| Mar 9 - Apr 20 | Iza-bren | Phase 3 | Urothelial Cancer | — |
| Mar 15 - Apr 26 | Administration of a combination of treatments | Phase 2 | Relapsed or Refractory Multiple Myeloma (RRMM) | — |
| Apr 12 - May 24 | Iberdomide | Phase 2 | Refractory Multiple Myeloma; Relapsed Multiple Myeloma | — |
| Apr 26 - Jun 7 | Iberdomide | Phase 3 | Multiple Myeloma | — |
| Apr 26 - Jun 7 | Fludarabine | Phase 1 | Refractory Autoimmune Diseases | — |
| Jun 4 - Jul 16 | BMS-986525 | Phase 2 | Relapsed/Refractory Small Cell Lung Cancer | — |
| Jun 14 - Jul 26 | Navlimetostat | Phase 3 | Pancreatic Ductal Adenocarcinoma | — |
| Aug 3 - Sep 14 | KarXT | Phase 3 | Alzheimer Disease; Agitation | — |
| Sep 17 - Oct 29 | KarXT | Phase 3 | Irritability Associated With Autism Spectrum Disorder | — |
| Sep 17 - Oct 29 | KarXT | Phase 3 | Irritability Associated With Autism Spectrum Disorder | — |
| Oct 5 - Nov 16 | BMS-986460 | Phase 1 | Metastatic Castration-resistant Prostate Cancer | — |
| Oct 6 - Nov 17 | Nivolumab | Phase 2 | Cancer | — |
| Nov 23, 2029 - Jan 4, 2030 | Deucravacitinib | Phase 3 | Plaque Psoriasis | — |
| Nov 26, 2029 - Jan 7, 2030 | Pumitamig | Phase 2 | Hepatocellular Carcinoma (HCC) | — |
| Dec 11, 2029 - Jan 22, 2030 | BMS-986528 | Phase 2 | Arthritis, Rheumatoid | — |
| Jan 3 - Feb 14 | BMS-986278 | Phase 3 | Pulmonary Fibrosis | — |
| Jan 9 - Feb 20 | Pumitamig | Phase 2 | Advanced Renal Cell Carcinoma (RCC) | — |
| Jan 12 - Feb 23 | Pumitamig | Phase 3 | Breast Neoplasms | — |
| Jan 29 - Mar 12 | KarXT | Phase 3 | Schizophrenia | — |
| Feb 11 - Mar 25 | Elotuzumab | Phase 2 | Myeloma; Multiple Myeloma; Refractory Multiple Myeloma | — |
| Mar 16 - Apr 27 | Pumitamig | Phase 3 | Untreated, Unresectable, or Metastatic Colorectal Cancer | — |
| Apr 17 - May 29 | Deucravacitinib | Phase 3 | Juvenile Psoriatic Arthritis | — |
| Apr 19 - May 31 | KarXT | Phase 3 | Schizophrenia; Autism-Related Irritability | — |
| Jun 13 - Jul 25 | BMS-986453 | Phase 1 | Relapsed and/or Refractory Multiple Myeloma | — |
| Jun 14 - Jul 26 | BMS-986506 | Phase 1 | Renal Cell Carcinoma | — |
| Jun 17 - Jul 29 | BMS-986353 | Phase 2 | Chronic Immune Thrombocytopenia; Autoimmune Hemolytic Anemia | — |
| Jul 12 - Aug 23 | Cabozantinib | Phase 3 | Cancer; Renal Cell Carcinoma (RCC); Pancreatic Neuroendocrine Tumors (pNET) | — |
| Sep 10 - Oct 22 | Nivolumab | Phase 3 | Non-small Cell Lung Cancer | — |
| Oct 30 - Dec 11 | Pumitamig | Phase 3 | Non-small Cell Lung Cancer (NSCLC) | — |
| Dec 12, 2030 - Jan 23, 2031 | Deucravacitinib | Phase 3 | Systemic Lupus Erythematosus; Sjögren's Disease; Psoriasis | — |
| Dec 20, 2030 - Jan 31, 2031 | Pumitamig | Phase 3 | Untreated Advanced or Metastatic Gastric, Gastroesophageal Junction, o | — |
| Feb 27 - Apr 10 | Deucravacitinib | Phase 3 | Plaque Psoriasis | — |
| Apr 9 - May 21 | BMS-986507 | Phase 2 | Lung Cancer; Breast Cancer | — |
| May 23 - Jul 4 | Ozanimod | Phase 3 | Multiple Sclerosis, Relapsing-Remitting | — |
| Sep 23 - Nov 4 | BMS-986504 | Phase 3 | Metastatic Non-small Cell Lung Cancer With MTAP Deletion | — |
| Oct 12 - Nov 23 | BMS-986340 | Phase 2 | Cervical Cancer; Gastric/Gastroesophageal Junction Adenocarcinoma; Microsatellite Stable Colorectal Cancer | — |
| Nov 25, 2031 - Jan 6, 2032 | Pumitamig | Phase 3 | Non-Small Cell Lung Cancer (NSCLC) | — |
| Feb 10 - Mar 23 | Iza-bren | Phase 3 | Non-Small Cell Lung Cancer | — |
| Jun 12 - Jul 24 | BMS-986489 | Phase 2 | Limited Stage Small Cell Lung Cancer | — |
| Aug 23 - Oct 4 | Ozanimod | Phase 3 | Colitis, Ulcerative | — |
| Feb 10 - Mar 24 | Belatacept | Phase 3 | Renal Allograft Recipients | — |
| May 13 - Jun 24 | DISP-10 | Phase 1 | Colorectal Cancer; Gastric Adenocarcinoma; Esophageal Adenocarcinoma | — |
Estimated readout windows: registry primary-completion date + 6-12 weeks. Windows already open are shown from "Now". Drug names link to ClinicalTrials.gov.