Nasdaq · Biotech stocks database
COAG (Hemab Therapeutics Holdings Inc.) stock: $41.19, $1.92B market cap, $457.5M cash, $1.47B EV, $2.28B fully diluted market cap. Next expected readout: Dec-26. Lead program: Sutacimig (Congenital Factor VII Deficiency), Phase 2. Data from Fully Diluted's biotech stocks database.
| Cash | $457.5M |
|---|---|
| Debt | $0.0M |
| Net cash | $457.5M |
| Enterprise value | $1,466.6M |
| Basic shares | 30.1M shares |
| Fully diluted shares | 55.2M shares |
| Fully diluted market cap | $2,275.1M |
| Cash per share | $15.20 |
Cash figures as of 2026-06-30. Database snapshot: 2026-09-21.
Loading COAG daily closes…
| Expected | Drug | Phase | Indication | Mgmt guide |
|---|---|---|---|---|
| Jun 11 - Jul 23 | HMB-003 | Phase 1 | Healthy Adult Participants | — |
| Aug 12 - Sep 23 | HMB-002 (Part A) | Phase 1/2 | Von Willebrand Disease (VWD); Von Willebrand Disease (VWD), Type 1; Von Willebrand Disease (VWD), Type 2 | — |
| Sep 12 - Oct 24 | HMB-001 | Phase 1/2 | Glanzmann Thrombasthenia | — |
| Dec 13, 2027 - Jan 24, 2028 | Sutacimig | Phase 2 | Congenital Factor VII Deficiency | — |
Estimated readout windows: registry primary-completion date + 6-12 weeks. Windows already open are shown from "Now". Drug names link to ClinicalTrials.gov.