NYSE · Biotech stocks database
NVO (Novo Nordisk A/S) stock: $43.24, $191.46B market cap, $4.16B cash, $187.30B EV, $193.07B fully diluted market cap. Next expected readout: Sep-26. Lead program: Ziltivekimab (Heart Failure), Phase 3. Data from Fully Diluted's biotech stocks database.
| Cash | $4,163.3M |
|---|---|
| Debt | $0.0M |
| Net cash | $4,163.3M |
| Enterprise value | $187,300.4M |
| Basic shares | 4,427.4M shares |
| Fully diluted shares | 4,465.0M shares |
| Fully diluted market cap | $193,066.6M |
| Cash per share | $0.94 |
Cash figures as of 2025-12-31. Database snapshot: 2026-09-21.
Loading NVO daily closes…
| Expected | Drug | Phase | Indication | Mgmt guide |
|---|---|---|---|---|
| Oct 13 - Nov 24 | NNC0519-0130 | Phase 2 | Chronic Kidney Disease | — |
| Oct 24 - Dec 5 | NNC0194-0499 | Phase 1 | Diabetes Mellitus, Type 1 | — |
| Nov 12 - Dec 24 | Ziltivekimab | Phase 3 | Heart Failure; Systemic Inflammation | — |
| Nov 12 - Dec 24 | Debio 1453P | Phase 1 | Healthy Participants | — |
| Jan 24 - Mar 7 | Liraglutide | Phase 1 | Obesity | — |
| Jan 25 - Mar 8 | NNC0662-0419 | Phase 2 | Overweight; Obesity | — |
| Feb 11 - Mar 25 | CDR132L (i.v.) | Phase 1 | Healthy Volunteers; Heart Failure | — |
| Feb 11 - Mar 25 | Semaglutide Pen Injector [Ozempic] | Phase 2 | Intestinal Mucositis; Inflammation; Chemotherapeutic Toxicity | — |
| Feb 25 - Apr 8 | UBT251 | Phase 2 | Overweight; Obesity | — |
| Feb 26 - Apr 9 | NNC0537-1482 | Phase 1 | Heart Failure | — |
| Mar 4 - Apr 15 | NNC6989-0001 | Phase 1 | Overweight; Obesity | — |
| Mar 8 - Apr 19 | Insulin icodec | Phase 3 | Diabetes Mellitus, Type 1 | — |
| Mar 9 - Apr 20 | Glucose-dependent Insulinotropic Polypeptide (GIP) | Phase 1 | Overweight; Obese | — |
| Mar 12 - Apr 23 | Ziltivekimab | Phase 3 | Cardiovascular Risk; Acute Myocardial Infarction (AMI) | — |
| Mar 14 - Apr 25 | NNC0113-5840 | Phase 1 | Obesity; Overweight | — |
| Mar 19 - Apr 30 | NNC0442-0344 A | Phase 1 | Haemophilia A | — |
| Apr 11 - May 23 | Amicidin-β topical solution - 15 mL | Phase 1 | Surgical Wound Infection; Traumatic Wound Infection | — |
| Apr 12 - May 24 | CagriSema (Cagrilintide B and Semaglutide I) | Phase 3 | Obesity | — |
| May 19 - Jun 30 | UBT251 | Phase 1 | Obesity; Overweight | — |
| May 20 - Jul 1 | NNC0662-0419 | Phase 1 | Overweight; Obesity | — |
| May 25 - Jul 6 | Cagrilintide | Phase 1 | Overweight; Obesity | — |
| Jun 7 - Jul 19 | LTB-NG6 | Phase 1 | Neisseria Gonorrhea | — |
| Jun 8 - Jul 20 | UBT251 | Phase 1 | Overweight; Obesity | — |
| Jun 22 - Aug 3 | Cagrilintide | Phase 3 | Obesity; Overweight | — |
| Jun 23 - Aug 4 | Cagrilintide | Phase 3 | Overweight; Obesity; Type 2 Diabetes | — |
| Jun 25 - Aug 6 | NNC4005-001 | Phase 1 | Fatty Liver Disease | — |
| Jun 27 - Aug 8 | CDR132L | Phase 2 | Heart Failure | — |
| Jun 29 - Aug 10 | Cagrilintide | Phase 3 | Overweight; Obesity | — |
| Jul 9 - Aug 20 | Cagrilintide D | Phase 1 | Obesity; Overweight | — |
| Jul 11 - Aug 22 | Coramitug | Phase 1 | Transthyretin Amyloid Cardiomyopathy | — |
| Jul 21 - Sep 1 | CagriSema | Phase 3 | Diabetes Mellitus, Type 2 | — |
| Aug 17 - Sep 28 | NNC0537-1482 | Phase 1 | Chronic Kidney Disease | — |
| Aug 23 - Oct 4 | NNC0662-0419 | Phase 2 | Obesity | — |
| Sep 12 - Oct 24 | NNC0705-0002 | Phase 1 | Healthy Volunteers; Cardiometabolic Diseases | — |
| Sep 14 - Oct 26 | NNC6022-0004 | Phase 1 | Obesity; Elevated High-sensitivity C-reactive Protein (hsCRP) | — |
| Oct 8 - Nov 19 | Etavopivat | Phase 3 | Sickle Cell Disease | — |
| Oct 13 - Nov 24 | Cagrilintide | Phase 3 | Cardiovascular Disease | — |
| Oct 15 - Nov 26 | NNC0662-0419 | Phase 2 | Diabetes Mellitus, Type 2 | — |
| Oct 27 - Dec 8 | INV-347 | Phase 1 | Obesity | — |
| Nov 4 - Dec 16 | NNC0721-8060 | Phase 1 | Overweight; Obesity | — |
| Nov 15 - Dec 27 | UBT251 | Phase 2 | Diabetes Mellitus, Type 2 | — |
| Nov 22, 2027 - Jan 3, 2028 | NNC0638-0355 | Phase 1 | Obesity; Overweight | — |
| Nov 22, 2027 - Jan 3, 2028 | NNC0581-0001 | Phase 1 | Healthy Volunteers; Hepatic Steatosis | — |
| Nov 23, 2027 - Jan 4, 2028 | CagriSema (Cagrilintide B | Phase 1 | Obesity | — |
| Dec 19, 2027 - Jan 30, 2028 | Semaglutide | Phase 3 | Diabetes Mellitus, Type 2 | — |
| Dec 23, 2027 - Feb 3, 2028 | NNC0487-0111 | Phase 1 | Diabetes Mellitus | — |
| Dec 28, 2027 - Feb 8, 2028 | CDR132L | Phase 2 | Heart Failure | — |
| Dec 31, 2027 - Feb 11, 2028 | Cagrilintide | Phase 1 | Obesity; Overweight | — |
| Jan 12 - Feb 23 | NNC0487-0111 | Phase 1 | Overweight; Obesity | — |
| Feb 12 - Mar 25 | Recombinant Activated Factor VII (rFVIIa) | Phase 3 | Intracerebral Hemorrhage | — |
| Mar 1 - Apr 12 | NNC0487-0111 | Phase 1 | Obesity | — |
| Mar 31 - May 12 | NNC0497-0040 | Phase 1 | Type 1 Diabetes (T1D); Overweight; Obesity | — |
| Apr 4 - May 16 | Semaglutide | Phase 3 | Overweight; Obesity | — |
| Apr 5 - May 17 | Cagrisema | Phase 3 | Obesity; Type 2 Diabetes | — |
| Apr 5 - May 17 | Etavopivat | Phase 2 | Sickle Cell Disease | — |
| Apr 11 - May 23 | NNC6019-0001 | Phase 2 | Transthyretin Amyloid Cardiomyopathy (ATTR CM) | — |
| Apr 26 - Jun 7 | NNC9733-0001 | Phase 1 | Healthy Volunteer; Type 2 Diabetes | — |
| Jun 9 - Jul 21 | Cagrilintide | Phase 1 | Obesity | — |
| Jun 14 - Jul 26 | Cagrilintide | Phase 1 | Obesity | — |
| Jul 18 - Aug 29 | NNC0487-0111 | Phase 3 | Obesity | — |
| Jul 24 - Sep 4 | Zenagamtide injection | Phase 1 | Overweight; Obesity | — |
| Aug 6 - Sep 17 | NNC1679-0001 | Phase 1 | Healthy Volunteers; Diabetes Mellitus, Type 2 | — |
| Aug 7 - Sep 18 | NNC0487-0111 | Phase 3 | Obesity; Overweight; Obstructive Sleep Apnoea | — |
| Aug 8 - Sep 19 | zenagamtide | Phase 3 | Overweight; Obesity | — |
| Aug 11 - Sep 22 | Mim8 | Phase 3 | Haemophilia A; Haemophilia A With Inhibitors | — |
| Aug 23 - Oct 4 | NNC0487-0111 | Phase 3 | Obesity; Overweight; Obstructive Sleep Apnoea | — |
| Sep 11 - Oct 23 | Zenagamtide | Phase 3 | Type 2 Diabetes; Cardiovascular Risk | — |
| Sep 18 - Oct 30 | NNC0487-0111 | Phase 3 | Diabetes Mellitus; Overweight; Obesity | — |
| Sep 25 - Nov 6 | NNC0487-0111 | Phase 3 | Obesity; Knee Osteoarthritis (OA) | — |
| Sep 25 - Nov 6 | NNC0487-0111 | Phase 3 | Obesity; Overweight; Osteoarthritis, Knee | — |
| Oct 9 - Nov 20 | Cagrilintide | Phase 3 | Obesity | — |
| Oct 13 - Nov 24 | Ziltivekimab | Phase 3 | Coronary Artery Disease; Acute Myocardial Infarction (AMI); Coronary Atherosclerosis of Native Coronary Artery | — |
| Oct 30 - Dec 11 | NNC0487-0111 | Phase 1 | Overweight; Obesity | — |
| Nov 21, 2028 - Jan 2, 2029 | Zenagamtide | Phase 3 | Overweight; Obesity | — |
| Dec 26, 2028 - Feb 6, 2029 | Ziltivekimab | Phase 3 | Myocardial Infarction | — |
| Jan 23 - Mar 6 | NNC0487-0111 | Phase 3 | Obesity; Overweight; Diabetes Mellitus, Type 2 | — |
| Feb 12 - Mar 26 | Recombinant Factor VIIa | Phase 3 | Intracerebral Hemorrhage | — |
| Feb 22 - Apr 5 | Zenagamtide | Phase 3 | Obesity; Overweight | — |
| Jun 6 - Jul 18 | Semaglutide | Phase 3 | Non-alcoholic Steatohepatitis | — |
| Aug 7 - Sep 18 | NNC0487-0111 | Phase 3 | Obesity | — |
| Aug 10 - Sep 21 | NNC6019-0001 | Phase 3 | Transthyretin Amyloid Cardiomyopathy (ATTR CM) | — |
| Sep 3 - Oct 15 | NNC0487-0111 | Phase 3 | Obesity; Heart Failure | — |
| Oct 19 - Nov 30 | CagriSema (Cagrilintide B and Semaglutide I) | Phase 3 | Diabetes Mellitus, Type 2 | — |
| May 1 - Jun 12 | Cagrilintide | Phase 3 | Overweight; Obesity | — |
| May 13 - Jun 24 | DCR-PHXC | Phase 3 | Primary Hyperoxaluria Type 1 (PH1); Primary Hyperoxaluria Type 2 (PH2); Kidney Diseases | — |
| Feb 10 - Mar 24 | Etavopivat A | Phase 3 | Sickle Cell Disease; Thalassemia | — |
| Feb 10 - Mar 23 | DCR-PHXC | Phase 2 | Primary Hyperoxaluria Type 1; End Stage Renal Disease | — |
Estimated readout windows: registry primary-completion date + 6-12 weeks. Windows already open are shown from "Now". Drug names link to ClinicalTrials.gov.