Nasdaq · Biotech stocks database
JBIO (Jade Biosciences Inc.) stock: $16.94, $1.08B market cap, $461.2M cash, $616.1M EV, $1.66B fully diluted market cap. Next expected readout: Oct-26. Lead program: JADE101 (IgA Nephropathy), Phase 2. Data from Fully Diluted's biotech stocks database.
| Cash | $461.2M |
|---|---|
| Debt | $0.0M |
| Net cash | $461.2M |
| Enterprise value | $616.1M |
| Basic shares | 63.6M shares |
| Fully diluted shares | 97.9M shares |
| Fully diluted market cap | $1,658.5M |
| Cash per share | $7.25 |
Cash figures as of 2026-06-30. Database snapshot: 2026-09-21.
Loading JBIO daily closes…
| Expected | Drug | Phase | Indication | Mgmt guide |
|---|---|---|---|---|
| Nov 12 - Dec 24 | JADE101 | Phase 1 | Healthy Volunteers | — |
| Jun 12 - Jul 24 | JADE101 | Phase 1 | Healthy Volunteers (HV) | — |
| Nov 12 - Dec 24 | JADE201 | Phase 1 | Rhematoid Arthritis | — |
| Feb 12 - Mar 26 | JADE101 | Phase 2 | IgA Nephropathy | 2027 |
Estimated readout windows: registry primary-completion date + 6-12 weeks. Windows already open are shown from "Now". Drug names link to ClinicalTrials.gov.