Nasdaq · Biotech stocks database
KOD (Kodiak Sciences Inc) stock: $32.71, $2.06B market cap, $125.9M cash, $1.93B EV, $2.85B fully diluted market cap. Next expected readout: Feb-27. Lead program: KSI-101 (Macular Edema Secondary to Inflammation), Phase 3. Data from Fully Diluted's biotech stocks database.
| Cash | $125.9M |
|---|---|
| Debt | $0.0M |
| Net cash | $125.9M |
| Enterprise value | $1,929.9M |
| Basic shares | 62.8M shares |
| Fully diluted shares | 87.3M shares |
| Fully diluted market cap | $2,854.9M |
| Cash per share | $2.00 |
Cash figures as of 2026-06-30. Database snapshot: 2026-09-21.
Loading KOD daily closes…
| Expected | Drug | Phase | Indication | Mgmt guide |
|---|---|---|---|---|
| Now - Oct 24, 2026 | Tarcocimab tedromer | Phase 3 | Wet Age-related Macular Degeneration | — |
| Mar 15 - Apr 26 | KSI-101 | Phase 3 | Macular Edema Secondary to Inflammation | — |
| May 13 - Jun 24 | KSI-101 | Phase 3 | Macular Edema Secondary to Inflammation | December 2026 |
| Oct 12 - Nov 23 | Tabirafusp tedromer | Phase 3 | Diabetic Macular Edema (DME) | — |
Estimated readout windows: registry primary-completion date + 6-12 weeks. Windows already open are shown from "Now". Drug names link to ClinicalTrials.gov.