NYSE · Biotech stocks database
LLY (Eli Lilly and Company) stock: $1,152.93, $1085.32B market cap, $8.95B cash, $1131.28B EV, $1030.37B fully diluted market cap. Next expected readout: Oct-26. Lead program: Baricitinib (Systemic Juvenile Idiopathic Arthritis), Phase 3. Data from Fully Diluted's biotech stocks database.
| Cash | $8,950.0M |
|---|---|
| Debt | $54,908.0M |
| Net cash | -$45,958.0M |
| Enterprise value | $1,131,276.8M |
| Basic shares | 893.7M shares |
| Fully diluted shares | 893.7M shares |
| Fully diluted market cap | $1,030,373.5M |
| Cash per share | $10.01 |
Cash figures as of 2026-06-30. Database snapshot: 2026-09-21.
Loading LLY daily closes…
| Expected | Drug | Phase | Indication | Mgmt guide |
|---|---|---|---|---|
| Now - Sep 23, 2026 | LY3841136 | Phase 2 | Obesity; Overweight | — |
| Now - Sep 23, 2026 | LY3537031 | Phase 1 | Overweight; Obesity | — |
| Now - Oct 24, 2026 | Retatrutide | Phase 3 | Diabetes Mellitus, Type 2 | — |
| Now - Oct 24, 2026 | LY3971297 | Phase 1 | Healthy; Obesity; Hypertension | — |
| Now - Oct 24, 2026 | LY3867070 | Phase 1 | Healthy | — |
| Now - Oct 24, 2026 | LY3537031 | Phase 1 | Healthy; Hepatic Insufficiency | — |
| Now - Oct 24, 2026 | LY3372993 | Phase 1 | Healthy | — |
| Now - Oct 24, 2026 | LY3041658 | Phase 1 | Healthy | — |
| Oct 13 - Nov 24 | LY3650150 | Phase 3 | Perennial Allergic Rhinitis (PAR) | — |
| Oct 13 - Nov 24 | LY3938577 | Phase 1 | Healthy; Type 1 Diabetes Mellitus | — |
| Oct 13 - Nov 24 | Tersolisib | Phase 1 | Healthy | — |
| Nov 12 - Dec 24 | Baricitinib | Phase 3 | Systemic Juvenile Idiopathic Arthritis | — |
| Nov 12 - Dec 24 | Retatrutide | Phase 3 | Type 2 Diabetes | — |
| Nov 12 - Dec 24 | LY3841136 | Phase 1 | Kidney Disease; Renal Insufficiency Chronic; Kidney Failure, Chronic | — |
| Nov 12 - Dec 24 | Eloralintide | Phase 1 | Healthy Volunteers | — |
| Nov 12 - Dec 24 | LY4268989 | Phase 1 | Healthy | — |
| Nov 12 - Dec 24 | Olomorasib test | Phase 1 | Healthy Volunteers | — |
| Nov 12 - Dec 24 | Pirtobrutinib | Phase 3 | Chronic Lymphocytic Leukemia; Small Lymphocytic Lymphoma | — |
| Nov 12 - Dec 24 | Atezolizumab - 28 Day Cycle | Phase 2 | Endometrial Cancer | — |
| Dec 13, 2026 - Jan 24, 2027 | Retatrutide | Phase 3 | Obesity | — |
| Dec 13, 2026 - Jan 24, 2027 | Tirzepatide | Phase 3 | Type 1 Diabetes; Obesity; Overweight | — |
| Dec 13, 2026 - Jan 24, 2027 | Tirzepatide | Phase 3 | Type 1 Diabetes; Obesity; Overweight | — |
| Dec 13, 2026 - Jan 24, 2027 | LY3938577 | Phase 2 | Diabetes Mellitus, Type 2 | — |
| Dec 13, 2026 - Jan 24, 2027 | LY4515100 | Phase 2 | Acute Pain; Molar; Molar, Third | — |
| Dec 13, 2026 - Jan 24, 2027 | Tirzepatide | Phase 1 | Diabetes Mellitus, Type 2; Overweight; Obesity | — |
| Dec 13, 2026 - Jan 24, 2027 | Abemaciclib Tablet (Test Formulation) | Phase 1 | Healthy Volunteers | — |
| Jan 12 - Feb 23 | LY3537021 | Phase 2 | Nausea; Vomiting; Drug-Related Side Effects and Adverse Reactions | — |
| Jan 12 - Feb 23 | LOXO-783 | Phase 1 | Breast Cancer | — |
| Jan 12 - Feb 23 | LY4057996 SC | Phase 1 | Diabetes Mellitus, Type 1; Diabetes Mellitus, Type 2 | — |
| Jan 12 - Feb 23 | Retatrutide | Phase 1 | Diabetes Mellitus; Insulin Sensitivity | — |
| Jan 12 - Feb 23 | LY4167586 | Phase 1 | Overweight; Obesity | — |
| Jan 12 - Feb 23 | Eloralintide | Phase 1 | Obesity; Overweight | — |
| Jan 12 - Feb 23 | Tirzepatide | Phase 1 | Diabetes Mellitus, Type 1; Overweight; Obesity | — |
| Feb 12 - Mar 26 | LY4214835 | Phase 1 | Neoplasms; Healthy | — |
| Feb 12 - Mar 26 | LY4355756 | Phase 1 | Healthy | — |
| Feb 12 - Mar 26 | Pirtobrutinib | Phase 3 | Lymphoma, Mantle-Cell | — |
| Mar 15 - Apr 26 | Orforglipron | Phase 3 | Obesity; Overweight | — |
| Mar 15 - Apr 26 | Abemaciclib | Phase 2 | Glioma | — |
| Mar 15 - Apr 26 | Brenipatide | Phase 2 | Smoking | — |
| Mar 15 - Apr 26 | LY3954068 | Phase 1 | Alzheimer Disease | — |
| Mar 15 - Apr 26 | LY3981314 | Phase 1 | Healthy | — |
| Mar 15 - Apr 26 | Mirikizumab | Phase 1 | Healthy | — |
| Mar 15 - Apr 26 | Brenipatide | Phase 1 | Obesity; Overweight | — |
| Mar 15 - Apr 26 | Methylprednisolone | Phase 2 | Gaucher Disease, Type 2 | — |
| Apr 12 - May 24 | Macupatide | Phase 2 | Obesity; Overweight; Diabetes Mellitus, Type 2 | — |
| Apr 12 - May 24 | Solbinsiran | Phase 2 | Severe Hypertriglyceridemia | — |
| Apr 12 - May 24 | LY4101174 | Phase 1 | Metastatic Solid Tumor; Recurrent Solid Tumor; Advanced Solid Tumor | — |
| Apr 12 - May 24 | LY4515100 via SAD | Phase 1 | Healthy | — |
| Apr 12 - May 24 | LY3841136 | Phase 1 | Hepatic Insufficiency | — |
| May 1 - Jun 12 | Niraparib Tosylate Monohydrate | Phase 2 | Ovarian Cancer | — |
| May 12 - Jun 23 | TNG456 | Phase 2 | Non Small Cell Lung Cancer; Glioma Glioblastoma Multiforme; Glioma, Malignant | — |
| May 13 - Jun 24 | LY3537982 | Phase 2 | Carcinoma, Non-Small-Cell Lung; Colorectal Neoplasms; Endometrial Neoplasms | — |
| May 13 - Jun 24 | LY3016859 ISA | Phase 2 | Osteoarthritis, Knee; Diabetic Neuropathic Pain; Chronic Low-back Pain | — |
| May 13 - Jun 24 | LY4065967 | Phase 2 | Chronic Pain; Low Back Pain | — |
| May 13 - Jun 24 | LY4065967 | Phase 2 | Osteoarthritis, Knee; Chronic Pain | — |
| May 13 - Jun 24 | LY4152199 - IV | Phase 1 | Lymphoma, Non-Hodgkin; B-cell Lymphoma; Lymphoma, Large B-Cell, Diffuse | — |
| May 13 - Jun 24 | LY4584180 | Phase 1 | Lymphoma, Non-Hodgkin's; Lymphoma, Diffuse Large B-Cell; Follicular Lymphoma | — |
| Jun 12 - Jul 24 | LY3650150 | Phase 3 | Chronic Rhinosinusitis With Nasal Polyps (CRSwNP) | — |
| Jun 12 - Jul 24 | Orforglipron | Phase 3 | Diabetes Mellitus, Type 2; Diabetes Melletus; Glucose Metabolism Disorders | — |
| Jun 12 - Jul 24 | Ramucirumab | Phase 2 | Neoplasms; Child; Adolescent | — |
| Jun 12 - Jul 24 | LY3457263 | Phase 2 | Type 2 Diabetes | — |
| Jun 12 - Jul 24 | LY4268989 | Phase 2 | Ulcerative Colitis | — |
| Jun 12 - Jul 24 | LY4005130 | Phase 2 | Vitiligo; Non-Segmental Vitiligo (NSV) | — |
| Jun 12 - Jul 24 | Clazakizumab | Phase 2 | Atherosclerosis; Cardiovascular Disease; Obesity | — |
| Jun 12 - Jul 24 | LY4052031 | Phase 1 | Metastatic Solid Tumor; Recurrent Solid Tumor; Advanced Solid Tumor | — |
| Jul 13 - Aug 24 | Mirikizumab - Intravenous (IV) | Phase 2 | Colitis, Ulcerative; Crohn Disease | — |
| Jul 13 - Aug 24 | LY4395089 | Phase 2 | Crohn Disease | — |
| Jul 13 - Aug 24 | LY4005130 | Phase 2 | Alopecia Areata | — |
| Jul 13 - Aug 24 | Vepugratinib | Phase 1 | Urinary Bladder Neoplasms; Neoplasm Metastasis; Ureteral Neoplasms | — |
| Jul 13 - Aug 24 | Macupatide | Phase 1 | Obesity; Overweight | — |
| Jul 13 - Aug 24 | Eloralintide | Phase 1 | Obesity; Overweight | — |
| Aug 12 - Sep 23 | Retatrutide | Phase 3 | Obesity; Overweight | — |
| Aug 12 - Sep 23 | LY4065967 | Phase 2 | Diabetic Peripheral Neuropathic Pain | — |
| Aug 12 - Sep 23 | LY3537031 | Phase 2 | Irritable Bowel Syndrome; Constipation | — |
| Aug 12 - Sep 23 | LY4006895 | Phase 1 | Alzheimer Disease; Healthy | — |
| Aug 12 - Sep 23 | LY4088044 | Phase 1 | Healthy | — |
| Aug 12 - Sep 23 | LY4226695 | Phase 1 | Healthy | — |
| Sep 12 - Oct 24 | Orforglipron | Phase 3 | Obesity; Overweight | — |
| Sep 12 - Oct 24 | Orforglipron | Phase 3 | Obesity; Overweight; Type 2 Diabetes | — |
| Sep 12 - Oct 24 | Orforglipron | Phase 3 | Obesity; Overweight; Type 2 Diabetes | — |
| Sep 12 - Oct 24 | LY4256984 | Phase 1 | ALS (Amyotrophic Lateral Sclerosis) | — |
| Sep 12 - Oct 24 | LY4302814 | Phase 1 | Healthy | — |
| Sep 12 - Oct 24 | LY3439539 | Phase 1 | Alzheimer Disease | — |
| Sep 12 - Oct 24 | Eloralintide | Phase 1 | Overweight; Obesity | — |
| Sep 12 - Oct 24 | LY5625575 | Phase 1 | Healthy Volunteers; C-Reactive Protein | — |
| Oct 13 - Nov 24 | Orforglipron | Phase 3 | Hypertension | — |
| Oct 13 - Nov 24 | Orforglipron | Phase 3 | Hypertension; Overweight or Obesity | — |
| Oct 13 - Nov 24 | Orforglipron | Phase 3 | Hypertension | — |
| Oct 13 - Nov 24 | Retatrutide | Phase 3 | Obesity; Overweight; Chronic Low Back Pain (CLBP) | — |
| Oct 13 - Nov 24 | LY3305677 | Phase 2 | Obesity; Overweight | — |
| Oct 13 - Nov 24 | LY3537031 | Phase 2 | Irritable Bowel Syndrome; Diarrhea | — |
| Oct 13 - Nov 24 | Macupatide | Phase 2 | Overweight; Obesity | — |
| Oct 13 - Nov 24 | [Ac-225]-PSMA-62 (mCRPC) | Phase 1 | Prostate Cancer; Metastatic Castration-resistant Prostate Cancer; Oligometastatic Prostate Carcinoma | — |
| Oct 13 - Nov 24 | LY4066708 | Phase 1 | Healthy; Cancer | — |
| Oct 13 - Nov 24 | LY4329090 | Phase 1 | Obesity; Overweight | — |
| Nov 12 - Dec 24 | Imlunestrant | Phase 3 | Breast Neoplasms | — |
| Nov 12 - Dec 24 | Tirzepatide | Phase 3 | Obesity; Overweight | — |
| Nov 12 - Dec 24 | Tirzepatide | Phase 3 | Obesity; Weight Gain | — |
| Nov 12 - Dec 24 | LY4050784 | Phase 1 | Metastatic Solid Tumor; Advanced Solid Tumor; Non-small Cell Lung Cancer | — |
| Dec 13, 2027 - Jan 24, 2028 | Donanemab | Phase 3 | Alzheimer Disease | — |
| Dec 13, 2027 - Jan 24, 2028 | LY3537982 | Phase 3 | Carcinoma, Non-Small-Cell Lung; Neoplasm Metastasis | — |
| Dec 13, 2027 - Jan 24, 2028 | Brenipatide | Phase 2 | Bipolar Disorder | — |
| Dec 13, 2027 - Jan 24, 2028 | Brenipatide | Phase 2 | Schizophrenia | — |
| Dec 13, 2027 - Jan 24, 2028 | LY3971297 | Phase 1 | Heart Failure; Heart Failure, Diastolic; Heart Failure, Systolic | — |
| Jan 12 - Feb 23 | Mirikizumab | Phase 3 | Crohn's Disease | — |
| Jan 12 - Feb 23 | Lebrikizumab | Phase 3 | Atopic Dermatitis; Eczema | — |
| Jan 12 - Feb 23 | Orforglipron | Phase 3 | Obesity; Overweight | — |
| Jan 12 - Feb 23 | Dulaglutide | Phase 3 | Type 2 Diabetes | — |
| Jan 12 - Feb 23 | Eltrekibart | Phase 2 | Ulcerative Colitis; Ulcerative Colitis Chronic | — |
| Jan 12 - Feb 23 | Epcoritamab | Phase 2 | Relapsed/Refractory Chronic Lymphocytic Leukemia; Small Lymphocytic Lymphoma; Richter's Syndrome | — |
| Feb 12 - Mar 25 | Eloralintide | Phase 3 | Overweight; Obesity | — |
| Feb 12 - Mar 25 | LY4006896 | Phase 1 | Parkinson Disease | — |
| Feb 12 - Mar 25 | LY4405094 | Phase 1 | Healthy Volunteers; Alzheimer Disease; Amyloid | — |
| Mar 14 - Apr 25 | Brenipatide | Phase 3 | Depressive Disorder, Major | — |
| Mar 14 - Apr 25 | Temozolomide | Phase 2 | Glioblastoma | — |
| Apr 12 - May 24 | Baricitinib | Phase 3 | Areata Alopecia; Alopecia; Hypotrichosis | — |
| Apr 12 - May 24 | Orforglipron | Phase 3 | Urinary Incontinence,Stress | — |
| Apr 12 - May 24 | Eloralintide | Phase 3 | Obesity; Overweight | — |
| Apr 12 - May 24 | Eloralintide | Phase 3 | Osteoarthritis; Overweight or Obesity | — |
| Apr 12 - May 24 | Eloralintide | Phase 3 | Sleep Apnea, Obstructive; Obesity; Overweight | — |
| Apr 12 - May 24 | Orforglipron | Phase 3 | Obesity; Overweight | — |
| Apr 12 - May 24 | Brenipatide | Phase 2 | Opioid Use Disorder | — |
| Apr 12 - May 24 | LY4213663 | Phase 1 | Rheumatoid Arthritis (RA) | — |
| Apr 12 - May 24 | LY4298445 | Phase 1 | Healthy; Systemic Lupus Erythematosus; Rheumatoid Arthritis | — |
| Apr 12 - May 24 | LY4178256 | Phase 1 | Healthy Volunteers | — |
| May 13 - Jun 24 | Retatrutide | Phase 3 | Obesity | — |
| May 13 - Jun 24 | Mirikizumab | Phase 3 | Ulcerative Colitis; Obesity or Overweight | — |
| May 13 - Jun 24 | Orforglipron | Phase 3 | Osteoarthritis | — |
| May 13 - Jun 24 | LY3537031 | Phase 3 | Alcohol Use Disorder | — |
| May 13 - Jun 24 | LY3537031 | Phase 3 | Alcohol Use Disorder | — |
| May 13 - Jun 24 | Brenipatide | Phase 2 | Asthma | — |
| Jun 12 - Jul 24 | Donanemab | Phase 3 | Alzheimer Disease; Dementia; Brain Diseases | — |
| Jun 12 - Jul 24 | Mirikizumab | Phase 3 | Crohn's Disease; Obesity or Overweight | — |
| Jun 12 - Jul 24 | Pirtobrutinib | Phase 2 | Immune Thrombocytopenia (ITP) | — |
| Jun 12 - Jul 24 | Brenipatide | Phase 2 | Pulmonary Disease, Chronic Obstructive | — |
| Jul 13 - Aug 24 | Orforglipron | Phase 3 | Peripheral Arterial Disease | — |
| Jul 13 - Aug 24 | Eloralintide | Phase 3 | Overweight; Obesity | — |
| Jul 13 - Aug 24 | Abemaciclib 50 MG; 150mg 1-0-1 per os | Phase 3 | Breast Cancer Female | — |
| Jul 13 - Aug 24 | Pirtobrutinib | Phase 2 | Chronic Lymphocytic Leukemia; Small Lymphocytic Lymphoma | — |
| Aug 12 - Sep 23 | Baricitinib | Phase 3 | Diabetes Mellitus, Type 1 | — |
| Aug 12 - Sep 23 | LY4337713 | Phase 1 | Ovarian Neoplasms; Breast Neoplasms; Pancreatic Intraductal Neoplasms | — |
| Aug 12 - Sep 23 | LY4405094 | Phase 1 | Alzheimer Disease; Amyloid; Plaque, Amyloid | — |
| Sep 12 - Oct 24 | Donanemab | Phase 2 | Cognitive Dysfunction; Lewy Body Disease; Synucleinopathies | — |
| Oct 13 - Nov 24 | MORF-057 | Phase 2 | Inflammatory Bowel Diseases; Crohn's Disease | — |
| Nov 12 - Dec 24 | Retatrutide | Phase 3 | Obesity; Overweight | — |
| Dec 13, 2028 - Jan 24, 2029 | Sofetabart Mipitecan | Phase 3 | Ovarian Neoplasms; Fallopian Tube Neoplasms; Peritoneal Neoplasms | — |
| Dec 13, 2028 - Jan 24, 2029 | Olomorasib | Phase 2 | Colorectal Neoplasms | — |
| Jan 12 - Feb 23 | Brenipatide | Phase 3 | Depressive Disorder, Major | — |
| Feb 12 - Mar 26 | Imlunestrant | Phase 2 | Breast Neoplasms | — |
| Mar 15 - Apr 26 | Retatrutide | Phase 3 | Atherosclerotic Cardiovascular Disease (ASCVD); Chronic Kidney Disease (CKD) | — |
| Apr 12 - May 24 | Lepodisiran Sodium | Phase 3 | Atherosclerotic Cardiovascular Disease (ASCVD); Elevated Lp(a) | — |
| Apr 12 - May 24 | LY3962673 | Phase 1 | Pancreatic Ductal Adenocarcinoma; Non-small Cell Lung Cancer; Colorectal Cancer | — |
| May 13 - Jun 24 | Remternetug | Phase 3 | Alzheimer's Disease | — |
| May 13 - Jun 24 | LY4174794 | Phase 1 | Obesity; Overweight | — |
| Jun 12 - Jul 24 | Olomorasib | Phase 3 | Carcinoma, Non-Small-Cell Lung | — |
| Jun 12 - Jul 24 | LY4064809 | Phase 3 | Breast Neoplasms; Neoplasm Metastasis | — |
| Jul 13 - Aug 24 | Sofe-M | Phase 1 | Ovarian Neoplasms; Endometrial Neoplasms; Uterine Cervical Neoplasms | — |
| Jul 13 - Aug 24 | LY4256984 | Phase 1 | Amyotrophic Lateral Sclerosis | — |
| Jul 13 - Aug 24 | LY4256984 | Phase 1 | Amyotrophic Lateral Sclerosis | — |
| Sep 12 - Oct 24 | Orforglipron | Phase 3 | Overweight; Prediabetic State; Prehypertension | — |
| Oct 13 - Nov 24 | Donanemab | Phase 3 | Alzheimer Disease; Dementia; Plaque, Amyloid | — |
| Nov 12 - Dec 24 | Vepugratinib | Phase 3 | Carcinoma, Transitional Cell; Urinary Bladder Neoplasms; Neoplasm Metastasis | — |
| Jan 11 - Feb 22 | LY3884963 | Phase 2 | Frontotemporal Dementia | — |
| Jan 12 - Feb 23 | Lepodisiran | Phase 3 | Atherosclerosis; Cardiovascular Diseases; Lipoprotein(a) | — |
| Jan 12 - Feb 23 | Tirzepatide | Phase 3 | Obesity | — |
| Feb 12 - Mar 26 | LY4066434. | Phase 1 | Pancreatic Ductal Adenocarcinoma; Non-small Cell Lung Cancer; Colorectal Cancer | — |
| Apr 12 - May 24 | Orforglipron | Phase 3 | Diabetes Mellitus, Type 2 | — |
| May 13 - Jun 24 | Donanemab | Phase 3 | Alzheimer Disease | — |
| May 13 - Jun 24 | LY4257496 | Phase 1 | Breast Neoplasms; Colorectal Neoplasms; Prostate Neoplasm | — |
| Jun 12 - Jul 24 | Pirtobrutinib | Phase 2 | Lymphoma, Non-Hodgkin; Leukemia, Lymphocytic, Chronic, B-Cell; B-cell Lymphoma | — |
| Jul 13 - Aug 24 | LY4268989 | Phase 2 | Ulcerative Colitis (UC); Ulcerative Colitis, Active Moderate; Ulcerative Colitis, Active Severe | — |
| Aug 12 - Sep 23 | STX-478 | Phase 2 | Breast Cancer; Solid Tumors, Adult | — |
| Aug 12 - Sep 23 | LY4175408 | Phase 1 | Carcinoma, Non-Small-Cell Lung; Small Cell Lung Carcinoma; Endometrial Neoplasms | — |
| Sep 12 - Oct 24 | Tirzepatide | Phase 3 | Metabolic Dysfunction-Associated Steatotic Liver Disease | — |
| Jan 12 - Feb 23 | Mirikizumab | Phase 3 | Ulcerative Colitis; Ulcerative Colitis Chronic; Inflammatory Bowel Diseases | — |
| Apr 12 - May 24 | Muvalaplin | Phase 3 | Elevated Lp(a); Atherosclerotic Cardiovascular Disease (ASCVD) | — |
| May 12 - Jun 23 | LY3884961 | Phase 2 | Parkinson Disease | — |
| Aug 12 - Sep 23 | Baricitinib | Phase 3 | Juvenile Idiopathic Arthritis | — |
| Aug 12 - Sep 23 | Baricitinib | Phase 3 | Diabetes Mellitus, Type 1 | — |
| Sep 12 - Oct 24 | Orforglipron | Phase 3 | Atherosclerosis Cardiovascular Disease; Chronic Kidney Disease | — |
| Jan 12 - Feb 23 | Pirtobrutinib and rituximab | Phase 2 | Mantle Cell Lymphoma (MCL) | — |
Estimated readout windows: registry primary-completion date + 6-12 weeks. Windows already open are shown from "Now". Drug names link to ClinicalTrials.gov.