Nasdaq · Biotech stocks database
REGN (Regeneron Pharmaceuticals Inc.) stock: $784.85, $80.80B market cap, $7.99B cash, $74.80B EV, $81.55B fully diluted market cap. Next expected readout: Oct-26. Lead program: Dupilumab (Atopic Dermatitis), Phase 3. Data from Fully Diluted's biotech stocks database.
| Cash | $7,994.6M |
|---|---|
| Debt | $1,986.6M |
| Net cash | $6,008.0M |
| Enterprise value | $74,796.2M |
| Basic shares | 106.0M shares |
| Fully diluted shares | 103.9M shares |
| Fully diluted market cap | $81,548.0M |
| Cash per share | $75.42 |
Cash figures as of 2026-06-30. Database snapshot: 2026-09-21.
Loading REGN daily closes…
| Expected | Drug | Phase | Indication | Mgmt guide |
|---|---|---|---|---|
| Now - Oct 19, 2026 | Fianlimab | Phase 3 | Melanoma | — |
| Now - Oct 22, 2026 | ALN-F1202 | Phase 1 | Healthy Volunteer | — |
| Oct 5 - Nov 16 | Fianlimab | Phase 2 | Resectable Non-small Cell Lung Cancer | — |
| Nov 11 - Dec 23 | Dupilumab coformulated with berahyaluronidase alfa | Phase 1 | Healthy Volunteers | — |
| Nov 12 - Dec 24 | VV1 | Phase 2 | Melanoma; Head and Neck Squamous Cell Carcinoma; Colo-rectal Cancer | — |
| Nov 18 - Dec 30 | Dupilumab | Phase 3 | Atopic Dermatitis | — |
| Nov 23, 2026 - Jan 4, 2027 | Ravulizumab | Phase 3 | Paroxysmal Nocturnal Hemoglobinuria | — |
| Nov 25, 2026 - Jan 6, 2027 | Itepekimab (SAR440340) | Phase 3 | Chronic Rhinosinusitis With Nasal Polyps | — |
| Dec 14, 2026 - Jan 25, 2027 | cemiplimab | Phase 2 | Melanoma | — |
| Dec 18, 2026 - Jan 29, 2027 | Itepekimab (SAR440340) | Phase 3 | Chronic Rhinosinusitis With Nasal Polyps | — |
| Dec 25, 2026 - Feb 5, 2027 | REGN7075 | Phase 2 | Advanced Solid Tumors | — |
| Dec 25, 2026 - Feb 5, 2027 | Olatorepatide | Phase 2 | Overweight or Obesity | — |
| Jan 12 - Feb 23 | Itepekimab (SAR440340) | Phase 3 | Chronic Obstructive Pulmonary Disease | — |
| Jan 14 - Feb 25 | REGN7999 | Phase 2 | Non-Transfusion Dependent Beta-Thalassemia (NTDT) | — |
| Jan 15 - Feb 26 | ALN-ANG3 | Phase 1 | Healthy Volunteers With Hyperlipidemia | — |
| Feb 9 - Mar 23 | Alirocumab | Phase 2 | Hypercholesterolemia | — |
| Feb 13 - Mar 27 | Odronextamab | Phase 2 | Follicular Lymphoma; Lymphoma | — |
| Feb 17 - Mar 31 | 89Zr˗DFO˗REGN5054 | Phase 1 | Advanced Solid Tumor; Metastatic Solid Tumor | — |
| Mar 22 - May 3 | REGN22044 | Phase 1 | Healthy Volunteer | — |
| Mar 23 - May 4 | REGN7508 | Phase 2 | Atrial Fibrillation (AF) | — |
| Mar 31 - May 12 | Itepekimab (SAR440340) | Phase 3 | Chronic Rhinosinusitis With Nasal Polyps | — |
| Apr 3 - May 15 | REGN7508 | Phase 3 | Venous Thromboembolism (VTE) | — |
| Apr 5 - May 17 | REGN20934 | Phase 1 | Overweight or Obesity | — |
| May 3 - Jun 14 | fianlimab | Phase 3 | Melanoma | — |
| May 6 - Jun 17 | REGN5668 | Phase 2 | Ovarian Cancer; Fallopian Tube Cancer; Primary Peritoneal Cancer | — |
| May 6 - Jun 17 | REGN9933 | Phase 1 | End-Stage Kidney Disease (ESKD) | — |
| May 13 - Jun 24 | S095018 | Phase 2 | Non-small Cell Lung Cancer (NSCLC) | — |
| Jun 21 - Aug 2 | Ubamatamab | Phase 2 | Recurrent Ovarian Cancer; Recurrent Fallopian Tube Cancer; Recurrent Primary Peritoneal Cancer | — |
| Jun 26 - Aug 7 | ALN-CIDEB | Phase 2 | Metabolic Dysfunction-Associated Steatotic Liver Disease; Metabolic Dysfunction-Associated Steatohepatitis | — |
| Jun 28 - Aug 9 | REGN7508 | Phase 3 | Symptomatic Venous Thromboembolism (VTE) | — |
| Jul 1 - Aug 12 | Cemiplimab | Phase 2 | Non-Small Cell Lung Cancer | — |
| Jul 30 - Sep 10 | Mibavademab | Phase 3 | Monogenic Obesity | — |
| Aug 12 - Sep 23 | nexiguran ziclumeran | Phase 3 | Neuromuscular Disease; Neuromuscular Diseases (NMD); Neurodegenerative Disease | — |
| Sep 12 - Oct 24 | Ervebo | Phase 2 | Ebola Virus Disease | — |
| Sep 21 - Nov 2 | ALN-PNP | Phase 2 | Healthy Volunteers; Metabolic Dysfunction-Associated Steatotic Liver Disease (MASLD) | — |
| Oct 1 - Nov 12 | Mibavademab | Phase 2 | Functional Hypothalamic Amenorrhea (FHA) | — |
| Oct 12 - Nov 23 | linvoseltamab | Phase 1 | Food Allergy | — |
| Oct 12 - Nov 23 | Linvoseltamab | Phase 2 | Multiple Myeloma | — |
| Nov 9 - Dec 21 | fianlimab | Phase 3 | Advanced Non-Small Cell Lung Cancer | — |
| Nov 11 - Dec 23 | Cemiplimab | Phase 1 | Advanced Malignancies | — |
| Dec 9, 2027 - Jan 20, 2028 | Dupilumab | Phase 3 | Prurigo Nodularis | — |
| Dec 27, 2027 - Feb 7, 2028 | REGN5678 | Phase 2 | Metastatic Castration-Resistant Prostate Cancer (mCRPC); Clear Cell Renal Cell Carcinoma (ccRCC) | — |
| Jan 3 - Feb 14 | Vonsetamig | Phase 2 | Chronic Kidney Disease (CKD) | — |
| Jan 12 - Feb 23 | NTLA-2001 | Phase 3 | Transthyretin Amyloidosis (ATTR) With Cardiomyopathy | — |
| Feb 12 - Mar 25 | Encorafenib | Phase 2 | Melanoma BRAF V600E/K Mutated; Melanoma and Brain Metastases | — |
| Feb 18 - Mar 31 | Cemiplimab | Phase 3 | Cutaneous Squamous Cell Carcinoma | — |
| Mar 3 - Apr 14 | Olatorepatide | Phase 2 | Overweight or Obesity | — |
| Mar 8 - Apr 19 | BNT116 | Phase 2 | Advanced Non-Small Cell Lung Cancer | — |
| Mar 20 - May 1 | Odronextamab | Phase 3 | Follicular Lymphoma (FL) | — |
| Apr 9 - May 21 | REGN13335 | Phase 2 | Pulmonary Arterial Hypertension (PAH) | — |
| Apr 12 - May 24 | Sarilumab SAR153191 (REGN88) | Phase 2 | Juvenile Idiopathic Arthritis | — |
| May 6 - Jun 17 | Linvoseltamab | Phase 1 | Multiple Myeloma | — |
| May 11 - Jun 22 | Odronextamab | Phase 3 | Diffuse Large B-cell Lymphoma (DLBCL) | — |
| Jun 8 - Jul 20 | ALN-HSD | Phase 2 | Metabolic Dysfunction-Associated SteatoHepatitis (MASH) | — |
| Jun 30 - Aug 11 | Mibavademab | Phase 3 | Generalized Lipodystrophy | — |
| Jul 10 - Aug 21 | Odronextamab | Phase 3 | B-Cell Non-Hodgkin Lymphoma (B-NHL) | — |
| Jul 16 - Aug 27 | FDC fianlimab | Phase 2 | Head and Neck Squamous Cell Carcinoma (HNSCC) | — |
| Jul 31 - Sep 11 | dupilumab | Phase 3 | Eosinophilic Esophagitis (EoE) | — |
| Aug 4 - Sep 15 | REGN20423 | Phase 1 | Healthy Volunteer; Atopic Dermatitis | — |
| Aug 11 - Sep 22 | Ubamatamab | Phase 2 | Ovarian Cancer; Fallopian Tube Cancer; Primary Peritoneal Cancer | — |
| Aug 14 - Sep 25 | Pozelimab | Phase 1 | Geographic Atrophy (GA) | — |
| Sep 11 - Oct 23 | Pozelimab | Phase 3 | Age-related Macular Degeneration (AMD); Geographic Atrophy (GA) | — |
| Oct 1 - Nov 12 | Linvoseltamab | Phase 2 | Relapsed/Refractory Systemic Light Chain Amyloidosis | — |
| Nov 12 - Dec 24 | Cemiplimab | Phase 2 | Basal Cell Carcinoma (BCC); First Line Treatment | — |
| Nov 21, 2028 - Jan 2, 2029 | Pozelimab | Phase 3 | Paroxysmal Nocturnal Hemoglobinuria | — |
| Nov 24, 2028 - Jan 5, 2029 | ALN-ANG3 | Phase 2 | Diabetic Kidney Disease (DKD) | — |
| Dec 7, 2028 - Jan 18, 2029 | Sarilumab, SAR153191 SC | Phase 2 | Rheumatoid Arthritis | — |
| Jan 21 - Mar 4 | garetosmab | Phase 3 | Fibrodysplasia Ossificans Progressiva (FOP) | — |
| Feb 1 - Mar 15 | Dupilumab | Phase 3 | Wheezing; Asthma | — |
| Feb 11 - Mar 25 | Cemiplimab | Phase 2 | Colon Cancer | — |
| Mar 20 - May 1 | ALN-CIDEB | Phase 2 | Metabolic Dysfunction-Associated Steatohepatitis (MASH) | — |
| Mar 30 - May 11 | Odronextamab | Phase 1 | B-cell Non-Hodgkins Lymphoma (B-NHL) | — |
| May 9 - Jun 20 | REGN7508 | Phase 3 | Atrial Fibrillation (AF) | — |
| May 29 - Jul 10 | Cemiplimab | Phase 2 | Colo-rectal Cancer | — |
| Jul 2 - Aug 13 | Linvoseltamab | Phase 3 | Relapsed and/or Refractory Multiple Myeloma (RRMM) | — |
| Jul 12 - Aug 23 | REGN-2Cat | Phase 3 | Allergic Conjunctivitis | — |
| Jul 19 - Aug 30 | ALN-SNCA | Phase 1 | Parkinsons Disease | — |
| Aug 6 - Sep 17 | REGN7508 | Phase 3 | Venous Thromboembolism (VTE) | — |
| Sep 5 - Oct 17 | REGN22530 | Phase 2 | Primary Open Angle Glaucoma (POAG); Ocular Hypertension (OHT) | — |
| Sep 9 - Oct 21 | Odronextamab | Phase 3 | Follicular Lymphoma (FL) | — |
| Sep 29 - Nov 10 | REGN7508 | Phase 3 | Peripheral Artery Disease (PAD) | — |
| Oct 22 - Dec 3 | Vonsetamig | Phase 1 | Lupus Nephritis (LN) | — |
| Oct 23 - Dec 4 | REGN7508 | Phase 3 | Atrial Fibrillation (AF) | — |
| Nov 21, 2029 - Jan 2, 2030 | Fianlimab | Phase 2 | Melanoma | — |
| Jan 10 - Feb 21 | ALN-CFB | Phase 2 | Paroxysmal Nocturnal Hemoglobinuria (PNH); Persistent Anemia | — |
| Feb 27 - Apr 10 | fianlimab | Phase 3 | Non-small Cell Lung Cancer | — |
| Mar 1 - Apr 12 | Pozelimab | Phase 3 | Paroxysmal Nocturnal Hemoglobinuria | — |
| Mar 6 - Apr 17 | REGN7508 | Phase 3 | Cancer-Associated Thrombosis (CAT) | — |
| Mar 17 - Apr 28 | REGN10597 | Phase 2 | Melanoma; Clear-Cell Renal-Cell Carcinoma (ccRCC); Advanced Solid Tumors | — |
| Apr 17 - May 29 | ALN-5288 | Phase 1 | Alzheimer's Disease | — |
| Apr 26 - Jun 7 | ALN-PNP | Phase 2 | Metabolic Dysfunction-Associated Steatotic Liver Disease (MASLD) | — |
| May 9 - Jun 20 | REGN4336 | Phase 2 | Metastatic Castration-resistant Prostate Cancer | — |
| Jun 14 - Jul 26 | Cemiplimab | Phase 3 | Cutaneous Squamous Cell Carcinoma (CSCC) | — |
| Jul 8 - Aug 19 | Cemiplimab | Phase 1 | Epithelial Ovarian Cancer; Primary Peritoneal Carcinoma; Fallopian Tube Cancer | — |
| Jul 22 - Sep 2 | Ubamatamab | Phase 2 | Non Small Cell Lung Cancer; Advanced Non Small Cell Lung Cancer; Metastatic Non Small Cell Lung Cancer | — |
| Oct 13 - Nov 24 | MaaT033 capsule | Phase 2 | NSCLC (Advanced Non-small Cell Lung Cancer) | — |
| Dec 8, 2030 - Jan 19, 2031 | REGN15505 | Phase 2 | Metastatic Castration-Resistant Prostate Cancer (mCRPC); Clear Cell Renal Cell Carcinoma (ccRCC) | — |
| Dec 25, 2030 - Feb 5, 2031 | Cemiplimab | Phase 2 | Locally Advanced Basal Cell Carcinoma | — |
| Jun 11 - Jul 23 | Odronextamab | Phase 3 | Relapsed/Refractory Follicular Lymphoma; Relapsed/Refractory Marginal Zone Lymphoma (R/R MZL) | — |
| Jun 16 - Jul 28 | REGN17235 | Phase 1 | Clonal Cytopenia of Undetermined Significance (CCUS); Low-Risk Myelodysplastic Syndrome (LR-MDS) | — |
| Aug 19 - Sep 30 | REGN7508 | Phase 3 | Venous Thromboembolism (VTE) | — |
| May 2 - Jun 13 | ALN-SOD | Phase 2 | Amyotrophic Lateral Sclerosis (ALS); Mutation in the Superoxide Dismutase-1 (SOD1) Gene | — |
| Jun 3 - Jul 15 | REGN5093 | Phase 2 | NSCLC | — |
| Jun 29 - Aug 10 | Linvoseltamab | Phase 2 | Monoclonal Gammopathy of Undetermined Significance (MGUS); Smoldering Multiple Myeloma (SMM) | — |
| Oct 8 - Nov 19 | Cemiplimab | Phase 2 | High-Grade Glioma (HGG); Posterior Fossa-A Ependymoma | — |
| Jan 13 - Feb 24 | Linvoseltamab | Phase 2 | Multiple Myeloma | — |
| Mar 8 - Apr 19 | Linvoseltamab | Phase 2 | Smoldering Multiple Myeloma (SMM) | — |
| May 11 - Jun 22 | Linvoseltamab | Phase 2 | Multiple Myeloma | — |
| May 31 - Jul 12 | Linvoseltamab | Phase 3 | Relapsed Refractory Multiple Myeloma (RRMM) | — |
| Sep 7 - Oct 19 | Linvoseltamab | Phase 3 | High Risk Smoldering Multiple Myeloma (HR-SMM) | — |
| Nov 11 - Dec 23 | Linvoseltamab | Phase 2 | Relapsed Refractory Multiple Myeloma (RRMM) | — |
| Dec 23, 2033 - Feb 3, 2034 | Linvoseltamab | Phase 2 | Relapsed/Refractory Multiple Myeloma | — |
| Sep 25 - Nov 6 | REGV131 | Phase 2 | Hemophilia B | — |
| Dec 14, 2035 - Jan 25, 2036 | Linvoseltamab | Phase 2 | Multiple Myeloma | — |
Estimated readout windows: registry primary-completion date + 6-12 weeks. Windows already open are shown from "Now". Drug names link to ClinicalTrials.gov.