Nasdaq · Biotech stocks database
GILD (Gilead Sciences Inc.) stock: $150.11, $186.13B market cap, $3.18B cash, $209.20B EV, $190.21B fully diluted market cap. Next expected readout: Oct-26. Lead program: Sacituzumab Govitecan-hziy (Metastatic Breast Cancer), Phase 3. Data from Fully Diluted's biotech stocks database.
| Cash | $3,179.0M |
|---|---|
| Debt | $26,246.0M |
| Net cash | -$23,067.0M |
| Enterprise value | $209,196.7M |
| Basic shares | 1,241.0M shares |
| Fully diluted shares | 1,267.2M shares |
| Fully diluted market cap | $190,212.7M |
| Cash per share | $2.56 |
Cash figures as of 2026-06-30. Database snapshot: 2026-09-21.
Loading GILD daily closes…
| Expected | Drug | Phase | Indication | Mgmt guide |
|---|---|---|---|---|
| Now - Oct 14, 2026 | Lenacapavir Tablet | Phase 2 | Pre-Exposure Prophylaxis of HIV Infection | — |
| Now - Oct 19, 2026 | Lenacapavir Injection | Phase 2 | Pre-Exposure Prophylaxis of HIV Infection | — |
| Oct 13 - Nov 24 | TAF | Phase 2 | Chronic Hepatitis B | — |
| Oct 13 - Nov 24 | Filgotinib | Phase 3 | Ulcerative Colitis | — |
| Nov 12 - Dec 24 | Sacituzumab Govitecan-hziy | Phase 2 | Solid Tumor | — |
| Nov 12 - Dec 24 | GS-4528 | Phase 1 | Solid Tumor | — |
| Nov 12 - Dec 24 | Sacituzumab govitecan | Phase 3 | Triple Negative Breast Cancer; Metastatic Breast Cancer | — |
| Dec 13, 2026 - Jan 24, 2027 | KITE-197 | Phase 1 | Relapsed/Refractory Large B-cell Lymphoma | — |
| Dec 13, 2026 - Jan 24, 2027 | GS-4571 | Phase 1 | Weight Management | — |
| Jan 12 - Feb 23 | Sacituzumab Govitecan-hziy | Phase 3 | Metastatic Breast Cancer | — |
| Jan 12 - Feb 23 | Sacituzumab Govitecan-hziy | Phase 1 | Advanced or Metastatic Solid Tumor; Liver Failure | — |
| Jan 12 - Feb 23 | GS-9911 | Phase 1 | Solid Tumors | — |
| Jan 12 - Feb 23 | Sacituzumab govitecan | Phase 1 | Localized Muscle Invasive Bladder Urothelial Carcinoma; Muscle-Invasive Bladder Carcinoma | — |
| Feb 10 - Mar 24 | Remdesivir (RDV) | Phase 2 | COVID - 19; Renal Transplant; SARS CoV 2 Infection | — |
| Feb 11 - Mar 25 | Sacituzumab Govitecan | Phase 2 | Bladder Cancer; Bladder Urothelial Carcinoma; Bladder Neoplasm | — |
| Feb 12 - Mar 26 | Tilpisertib Fosmecarbil | Phase 2 | Ulcerative Colitis | — |
| Feb 12 - Mar 26 | Domvanalimab | Phase 2 | Gastrointestinal Tract Malignancies | — |
| Feb 23 - Apr 6 | Sacituzumab Govitecan | Phase 3 | Carcinoma, Non-Small-Cell Lung | — |
| Mar 14 - Apr 25 | Anti-OX40 Antibody PF-04518600 | Phase 2 | Stage III Breast Cancer; Stage IIIA Breast Cancer; Stage IIIB Breast Cancer | — |
| Mar 15 - Apr 26 | Sacituzumab Govitecan-hziy | Phase 3 | Triple Negative Breast Cancer; PD-L1 Positive | — |
| Mar 15 - Apr 26 | Debio 0123 and Sacituzumab govitecan | Phase 2 | Advanced Breast Cancer | — |
| Apr 12 - May 24 | Sacituzumab Govitecan-hziy (SG) | Phase 2 | Non-small Cell Lung Cancer | — |
| Apr 12 - May 24 | Domvanalimab | Phase 2 | Head and Neck Squamous Cell Carcinoma | — |
| Apr 12 - May 24 | Oral Lenacapavir | Phase 2 | HIV-1-infection | — |
| Apr 12 - May 24 | GS-0151 | Phase 1 | Rheumatoid Arthritis | — |
| May 11 - Jun 22 | Capecitabine | Phase 3 | HER2-negative Breast Cancer; Triple Negative Breast Cancer | — |
| Jun 12 - Jul 24 | Sacituzumab Govitecan-hziy | Phase 2 | Advanced Solid Tumor; Metastatic Triple-Negative Breast Cancer; HR+/HER2- Metastatic Breast Cancer | — |
| Jun 12 - Jul 24 | Domvanalimab | Phase 2 | Non Small Cell Lung Cancer; Nonsquamous Non Small Cell Lung Cancer; Squamous Non Small Cell Lung Cancer | — |
| Jun 12 - Jul 24 | Sacituzumab Govitecan | Phase 2 | Breast Cancer | — |
| Jul 13 - Aug 24 | Sacituzumab govitecan-hziy (SG) | Phase 3 | Triple Negative Breast Cancer | — |
| Aug 12 - Sep 23 | KTE-X19 | Phase 2 | Relapsed/Refractory Mantle Cell Lymphoma; Relapsed/Refractory B-precursor Acute Lymphoblastic Leukemia | — |
| Sep 12 - Oct 24 | GS-3242 Tablet | Phase 2 | HIV-1-infection | — |
| Jan 3 - Feb 14 | COM503 | Phase 1 | Neoplasm; Cancer, Malignant Tumors | — |
| Jan 12 - Feb 23 | Domvanalimab | Phase 2 | Advanced Non-Small Cell Lung Cancer | — |
| Jan 12 - Feb 23 | Sacituzumab govitecan | Phase 2 | Differentiated Thyroid Cancer; Anaplastic Thyroid Cancer | — |
| Feb 12 - Mar 25 | Lepetegravir | Phase 3 | HIV-1-Infection | — |
| Mar 12 - Apr 23 | GPC2 CAR T cells | Phase 1 | Refractory Neuroblastoma; Relapsed Neuroblastoma; High-risk Neuroblastoma | — |
| May 13 - Jun 24 | Sacituzumab Govitecan-hziy | Phase 3 | Locally Advanced or Unresectable Metastatic Breast Cancer; Stage IV Breast Cancer | — |
| Jun 12 - Jul 24 | GS-5319 | Phase 1 | Advanced Solid Tumor | — |
| Jul 13 - Aug 24 | Zimberelimab | Phase 3 | Non-small Cell Lung Cancer | — |
| Jul 13 - Aug 24 | Sacituzumab Govitecan-hziy (SG) | Phase 2 | Triple Negative Breast Cancer | — |
| Jul 13 - Aug 24 | GS-2121 | Phase 1 | Advanced Solid Tumors | — |
| Jul 13 - Aug 24 | Sacituzumab govitecan | Phase 2 | Breast Cancer; Metastatic Breast Cancer; Advanced Breast Cancer | — |
| Aug 12 - Sep 23 | Sacituzumab Govitecan-hziy | Phase 3 | Triple Negative Breast Cancer; PD-L1 Negative | — |
| Aug 12 - Sep 23 | Anitocabtagene Autoleucel | Phase 3 | Multiple Myeloma | — |
| Oct 13 - Nov 24 | Lenacapavir Injection | Phase 3 | HIV Pre-exposure Prophylaxis | — |
| Oct 13 - Nov 24 | GS-0201 | Phase 1 | Advanced Solid Tumors | — |
| Dec 13, 2028 - Jan 24, 2029 | Seladelpar 5 mg Capsule | Phase 3 | Primary Biliary Cirrhosis | — |
| Jan 12 - Feb 23 | Denikitug | Phase 2 | Advanced Microsatellite Stable Colorectal Cancer | — |
| Jan 12 - Feb 23 | Denikitug | Phase 1 | Advanced Solid Tumor | — |
| Feb 12 - Mar 26 | GS-2426 | Phase 1 | Advanced Solid Tumors | — |
| Apr 12 - May 24 | Lenacapavir | Phase 3 | HIV Infections | — |
| Apr 12 - May 24 | Lenacapavir | Phase 3 | HIV-1-infection | — |
| Jul 13 - Aug 24 | Sacituzumab govitecan-hziy | Phase 3 | Endometrial Cancer | — |
| Jul 13 - Aug 24 | KITE-363 | Phase 1 | Chronic Inflammatory Demyelinating Polyneuropathy; Myasthenia Gravis; Multiple Sclerosis | — |
| Aug 12 - Sep 23 | KITE-363 | Phase 1 | Systemic Lupus Erythematosus; Lupus Nephritis; Systemic Sclerosis | — |
| Sep 12 - Oct 24 | GS-0415 | Phase 1 | HIV -1 Infection | — |
| Oct 13 - Nov 24 | Zimberelimab (ZIM) | Phase 2 | Lung Cancer; Advanced or Metastatic Non-Small-Cell Lung Cancer; Resectable Non-Small-Cell Lung Cancer | — |
| Oct 13 - Nov 24 | GS-1206 | Phase 1 | Solid Tumor | — |
| Oct 13 - Nov 24 | Sacituzumab govitecan | Phase 3 | Triple Negative Breast Cancer | — |
| Nov 12 - Dec 24 | Sacituzumab Govitecan (SG) | Phase 3 | Extensive Stage Small Cell Lung Cancer (ES-SCLC) | — |
| Feb 12 - Mar 26 | GS-4321 | Phase 2 | Chronic Hepatitis Delta | — |
| Feb 12 - Mar 26 | Denikitug | Phase 2 | HER2-negative; Gastroesophageal Junction; Esophageal Adenocarcinoma | — |
| Mar 15 - Apr 26 | Cyclophosphamide | Phase 2 | Relapsed and/or Refractory B-cell Lymphoma | — |
| May 13 - Jun 24 | Sacituzumab Govitecan-hziy | Phase 2 | Metastatic Urothelial Cancer | — |
| Aug 12 - Sep 23 | Lenacapavir | Phase 3 | HIV-1-infection | — |
| Sep 12 - Oct 24 | Seladelpar | Phase 3 | Primary Biliary Cholangitis | — |
| Nov 12 - Dec 24 | Axicabtagene Ciloleucel | Phase 3 | Relapsed/Refractory Follicular Lymphoma | — |
| Nov 12 - Dec 24 | GS-3242 Tablet | Phase 3 | HIV-1-infection | — |
| Apr 12 - May 24 | Axicabtagene Ciloleucel | Phase 3 | High-risk Large B-cell Lymphoma (LBCL) | — |
| Jun 12 - Jul 24 | KITE-753 | Phase 3 | Relapsed or Refractory Large B-cell Lymphoma | — |
| May 12 - Jun 23 | Sacituzumab govitecan | Phase 3 | Breast Cancer; Triple-negative Breast Cancer | — |
Estimated readout windows: registry primary-completion date + 6-12 weeks. Windows already open are shown from "Now". Drug names link to ClinicalTrials.gov.