NYSE · Biotech stocks database
MRK (Merck & Company Inc.) stock: $146.87, $362.35B market cap, $7.14B cash, $409.12B EV, $362.77B fully diluted market cap. Next expected readout: Sep-26. Lead program: Belzutifan (Carcinoma, Renal Cell), Phase 3. Data from Fully Diluted's biotech stocks database.
| Cash | $7,141.0M |
|---|---|
| Debt | $53,906.0M |
| Net cash | -$46,765.0M |
| Enterprise value | $409,118.5M |
| Basic shares | 2,470.0M shares |
| Fully diluted shares | 2,470.0M shares |
| Fully diluted market cap | $362,768.9M |
| Cash per share | $2.89 |
Cash figures as of 2026-06-30. Database snapshot: 2026-09-21.
Loading MRK daily closes…
| Expected | Drug | Phase | Indication | Mgmt guide |
|---|---|---|---|---|
| Now - Sep 22, 2026 | Pembrolizumab - anti-PD-1 antibody | Phase 2 | Solid Tumor, Adult | — |
| Now - Sep 22, 2026 | MDNA11 | Phase 2 | Advanced Solid Tumor; Unresectable Solid Tumor; Clear Cell Renal Cell Carcinoma | — |
| Now - Oct 23, 2026 | Pembrolizumab | Phase 3 | High-risk Non-muscle Invasive Bladder Cancer | — |
| Now - Oct 24, 2026 | IV Tulisokibart | Phase 3 | Ulcerative Colitis | — |
| Now - Oct 24, 2026 | etakafusp alfa (AB248) | Phase 1 | Solid Tumor; Non Small Cell Lung Cancer; Melanoma | — |
| Now - Oct 26, 2026 | Enlicitide | Phase 3 | Hyperlipidemia | — |
| Sep 29 - Nov 10 | Raludotatug Deruxtecan (R-DXd) | Phase 2 | Gastrointestinal Cancer | — |
| Oct 2 - Nov 13 | Pembrolizumab | Phase 2 | Carcinoma, Renal Cell | — |
| Oct 2 - Nov 13 | Pembrolizumab | Phase 2 | Carcinoma, Renal Cell | — |
| Oct 11 - Nov 22 | ONC-392 | Phase 2 | Ovarian Cancer; High Grade Serous Adenocarcinoma of Ovary; Primary Peritoneal Carcinoma | — |
| Oct 14 - Nov 25 | MK-4082 | Phase 1 | Healthy | — |
| Oct 15 - Nov 26 | Tulisokibart Form 1 | Phase 1 | Healthy | — |
| Oct 17 - Nov 28 | Tulisokibart | Phase 2 | Arthritis, Rheumatoid | — |
| Oct 17 - Nov 28 | MK-7262 | Phase 1 | Healthy | — |
| Oct 27 - Dec 8 | Pembrolizumab | Phase 3 | Endometrial Neoplasms | — |
| Nov 3 - Dec 15 | MK-1403 formulation (FM) 1 | Phase 1 | Healthy | — |
| Nov 4 - Dec 16 | Lenvatinib | Phase 2 | Ovarian Clear Cell Carcinoma; Gynecologic Cancer | — |
| Nov 9 - Dec 21 | MK-4082 | Phase 1 | Healthy | — |
| Nov 11 - Dec 23 | MK-1484 | Phase 1 | Advanced or Metastatic Solid Tumors | — |
| Nov 11 - Dec 23 | Ifinatamab deruxtecan | Phase 2 | Extensive Stage-small Cell Lung Cancer | — |
| Nov 12 - Dec 24 | IDE-161 | Phase 1 | Advanced or Metastatic Solid Tumors; Breast Cancer; Ovarian Cancer | — |
| Nov 20, 2026 - Jan 1, 2027 | MK-8527 | Phase 1 | Healthy | — |
| Nov 25, 2026 - Jan 6, 2027 | MK-0616A | Phase 1 | Healthy | — |
| Dec 3, 2026 - Jan 14, 2027 | Belzutifan | Phase 2 | Renal Cell Carcinoma | — |
| Dec 9, 2026 - Jan 20, 2027 | Belzutifan | Phase 3 | Carcinoma, Renal Cell | — |
| Dec 11, 2026 - Jan 22, 2027 | Encorafenib | Phase 3 | Melanoma | — |
| Dec 12, 2026 - Jan 23, 2027 | ADG126 | Phase 2 | Advanced/Metastatic Solid Tumors | — |
| Dec 13, 2026 - Jan 24, 2027 | HC-7366 | Phase 1 | Renal Cell Carcinoma | — |
| Dec 18, 2026 - Jan 29, 2027 | pembrolizumab | Phase 2 | Hodgkin Lymphoma | — |
| Dec 22, 2026 - Feb 2, 2027 | Rosuvastatin | Phase 1 | Healthy | — |
| Jan 11 - Feb 22 | V540D | Phase 1 | Healthy | — |
| Jan 12 - Feb 23 | TU2218 | Phase 2 | Solid Tumor; Biliary Tract Cancer; Head and Neck Squamous Cell Carcinoma | — |
| Jan 12 - Feb 23 | NTX-1088 | Phase 1 | Cancer; Tumor, Solid; Advanced Solid Tumor | — |
| Jan 22 - Mar 5 | disitamab vedotin | Phase 2 | Urothelial Carcinoma | — |
| Jan 25 - Mar 8 | Enlicitide | Phase 1 | Healthy | — |
| Jan 26 - Mar 9 | MK-4082 Formulation 1 (F1) | Phase 1 | Healthy | — |
| Jan 26 - Mar 9 | rezatapopt | Phase 2 | Advanced Solid Tumor; Advanced Malignant Neoplasm; Metastatic Cancer | — |
| Jan 26 - Mar 9 | GV20-0251 | Phase 2 | Solid Tumor, Adult; Refractory Cancer; Endometrial Carcinoma (EC) | — |
| Feb 10 - Mar 24 | DS-6000a | Phase 1 | Renal Cell Carcinoma; Ovarian Tumor | — |
| Feb 11 - Mar 25 | Pembrolizumab | Phase 2 | Head and Neck Squamous Cell Carcinoma; Cancer; Cancer of Head and Neck | — |
| Feb 11 - Mar 25 | BI-1808 | Phase 2 | Advanced Malignancies; Ovarian Cancer; T-cell Lymphoma | — |
| Feb 11 - Mar 25 | BCA101 | Phase 1 | Head and Neck Squamous Cell Carcinoma; Squamous Cell Carcinoma of Anal Canal; Colorectal Cancer | — |
| Feb 11 - Mar 25 | INV-1120 | Phase 1 | Cancer; Solid Tumor, Adult; Cancer Metastatic | — |
| Feb 15 - Mar 29 | Sacituzumab tirumotecan | Phase 3 | Gastroesophageal Cancer | — |
| Feb 23 - Apr 6 | Sacituzumab Govitecan | Phase 3 | Carcinoma, Non-Small-Cell Lung | — |
| Feb 26 - Apr 9 | Ulonivirine | Phase 1 | Healthy | — |
| Mar 2 - Apr 13 | MK-8527 | Phase 1 | Human Immunodeficiency Virus (HIV); HIV Pre-Exposure Prophylaxis | — |
| Mar 12 - Apr 23 | disitamab vedotin | Phase 3 | Urothelial Carcinoma | — |
| Mar 14 - Apr 25 | Pembrolizumab | Phase 3 | Urinary Bladder Neoplasms | — |
| Mar 15 - Apr 26 | Nemtabrutinib | Phase 1 | Severe Renal Impairment; Healthy | — |
| Mar 15 - Apr 26 | Sacituzumab Govitecan-hziy | Phase 3 | Triple Negative Breast Cancer; PD-L1 Positive | — |
| Mar 19 - Apr 30 | MK-1406 | Phase 1 | Healthy | — |
| Apr 12 - May 24 | Sacituzumab Govitecan-hziy (SG) | Phase 2 | Non-small Cell Lung Cancer | — |
| Apr 12 - May 24 | TILT-123 | Phase 2 | Platinum-refractory Ovarian Carcinoma; Platinum-resistant Ovarian Cancer; Platinum-Resistant Fallopian Tube Carcinoma | — |
| May 3 - Jun 14 | Pembrolizumab | Phase 2 | Neoplasm Malignant | — |
| May 12 - Jun 23 | Pembrolizumab | Phase 2 | Grade I Meningioma, Adult; Grade II Meningioma, Adult; Grade III Meningioma, Adult | — |
| May 12 - Jun 23 | TATE and pembrolizumab | Phase 2 | Colorectal Cancer; Lung Cancer | — |
| May 13 - Jun 24 | LY3537982 | Phase 2 | Carcinoma, Non-Small-Cell Lung; Colorectal Neoplasms; Endometrial Neoplasms | — |
| May 20 - Jul 1 | Pembrolizumab | Phase 2 | NSCLC, Stage I | — |
| Jun 4 - Jul 16 | Pembrolizumab | Phase 2 | Bladder Cancer | — |
| Jun 11 - Jul 23 | Nemtabrutinib | Phase 1 | Hematological Malignancies | — |
| Jun 11 - Jul 23 | Ifinatamab deruxtecan (I-DXd) | Phase 2 | Advanced Solid Tumor; Malignant Solid Tumor | — |
| Jun 11 - Jul 23 | Dapansutrile | Phase 2 | Melanoma | — |
| Jun 15 - Jul 27 | pembrolizumab | Phase 2 | Advanced Cancer; Anal Carcinoma; Anal Cancer | — |
| Jun 16 - Jul 28 | Pembrolizumab | Phase 3 | Lung Neoplasms; Carcinoma, Non-Small-Cell Lung | — |
| Jun 16 - Jul 28 | Belzutifan | Phase 2 | Metastatic Breast Cancer | — |
| Jun 21 - Aug 2 | Sacituzumab tirumotecan | Phase 3 | Non-small Cell Lung Cancer (NSCLC) | — |
| Jun 30 - Aug 11 | Nemtabrutinib | Phase 3 | Chronic Lymphocytic Leukemia; Small Lymphocytic Lymphoma | — |
| Jul 8 - Aug 19 | pembrolizumab | Phase 3 | Endometrial Neoplasms | — |
| Jul 12 - Aug 23 | Pembrolizumab | Phase 2 | Metastatic Urothelial Carcinoma; Urothelial Neoplasms | — |
| Jul 13 - Aug 24 | eftilagimod alfa | Phase 3 | Advanced/Metastatic Non-Small Cell Lung Cancer (NSCLC) | — |
| Jul 13 - Aug 24 | enfortumab vedotin | Phase 2 | Melanoma | — |
| Jul 18 - Aug 29 | Pembrolizumab | Phase 2 | Primary Mediastinal Large B-cell Lymphoma (PMBCL); Primary Mediastinal Large B Cell Lymphoma; Primary Mediastinal Large B-Cell Lymphoma Refractory | — |
| Jul 23 - Sep 3 | Paclitaxel | Phase 2 | Esophageal Squamous Cell Carcinoma | — |
| Jul 24 - Sep 4 | I-DXd | Phase 2 | Oesophageal Squamous Cell Carcinoma | — |
| Jul 27 - Sep 7 | Tulisokibart | Phase 2 | Radiographic Axial Spondyloarthritis | — |
| Aug 5 - Sep 16 | Suvorexant | Phase 3 | Insomnia | — |
| Aug 10 - Sep 21 | Ulonivirine | Phase 1 | Hepatic Insufficiency | — |
| Aug 11 - Sep 22 | Belzutifan | Phase 1 | Renal Cell Carcinoma | — |
| Aug 12 - Sep 23 | Pembrolizumab | Phase 2 | Head and Neck Squamous Cell Carcinoma (HNSCC) | — |
| Aug 17 - Sep 28 | V118E | Phase 1 | Healthy | — |
| Aug 22 - Oct 3 | Sacituzumab tirumotecan | Phase 3 | Breast Neoplasms | — |
| Aug 25 - Oct 6 | BI-1910 | Phase 2 | Solid Tumors; Non Small Cell Lung Cancer; Hepatocellular Carcinoma | — |
| Aug 26 - Oct 7 | Pembrolizumab | Phase 3 | Oligometastatic Squamous Cell Carcinoma of the Head and Neck | — |
| Sep 2 - Oct 14 | MK-8527 | Phase 3 | Human Immunodeficiency Virus (HIV); HIV Pre-Exposure Prophylaxis | — |
| Sep 10 - Oct 22 | Bomedemstat | Phase 3 | Essential Thrombocythemia | — |
| Sep 12 - Oct 24 | Trilaciclib | Phase 2 | Metastatic Triple-Negative Breast Cancer | — |
| Sep 12 - Oct 24 | S095029 | Phase 2 | MSI-H/dMMR Gastroesophageal-junction Cancer; MSI-H/dMMR Gastric Cancer | — |
| Sep 12 - Oct 24 | BH3120 | Phase 1 | Advanced or Metastatic Solid Tumors | — |
| Sep 21 - Nov 2 | ISL | Phase 2 | Human Immunodeficiency Virus Type 1 (HIV-1) Infection | — |
| Sep 24 - Nov 5 | Tulisokibart | Phase 2 | Psoriatic Arthritis | — |
| Oct 11 - Nov 22 | ATG-037 | Phase 1 | Locally Advanced or Metastatic Solid Tumors | — |
| Oct 13 - Nov 24 | HER3-DXd | Phase 2 | Advanced Solid Tumor; Melanoma; Head and Neck Cancer | — |
| Oct 29 - Dec 10 | Nemtabrutinib | Phase 2 | Lymphoma, B-Cell; Small Lymphocytic Lymphoma; Chronic Lymphocytic Leukemia | — |
| Nov 5 - Dec 17 | Zilovertamab vedotin | Phase 3 | DLBCL; Diffuse Large B-Cell Lymphoma | — |
| Nov 9 - Dec 21 | Bomedemstat | Phase 3 | Essential Thrombocythemia | — |
| Nov 11 - Dec 23 | Raludotatug deruxtecan | Phase 2 | Advanced Solid Tumor; Metastatic Solid Tumors | — |
| Nov 11 - Dec 23 | ATG-022 | Phase 2 | Unresectable or Metastatic Gastric or Gastroesophageal Junction Adenoc | — |
| Nov 23, 2027 - Jan 4, 2028 | MK-7262 | Phase 2 | Lipoprotein(a) | — |
| Nov 29, 2027 - Jan 10, 2028 | MK-8527 | Phase 3 | Human Immunodeficiency Virus (HIV); HIV Pre-Exposure Prophylaxis | — |
| Dec 3, 2027 - Jan 14, 2028 | Pembrolizumab 200 mg | Phase 2 | Metastatic Castration-Resistant Prostate Cancer | — |
| Dec 9, 2027 - Jan 20, 2028 | Pembrolizumab 200 mg | Phase 3 | Small Cell Lung Cancer | — |
| Dec 9, 2027 - Jan 20, 2028 | MK-8690 | Phase 2 | Colitis Ulcerative; Ulcerative Colitis | — |
| Dec 11, 2027 - Jan 22, 2028 | FX-909 | Phase 1 | Advanced Urothelial Carcinoma; Oral Drug Administration; Open Label | — |
| Dec 13, 2027 - Jan 24, 2028 | BI1206 | Phase 2 | Solid Tumor, Adult | — |
| Dec 16, 2027 - Jan 27, 2028 | Opevesostat | Phase 2 | Malignant Neoplasm | — |
| Jan 2 - Feb 13 | mRNA-4157 | Phase 1 | Solid Tumors | — |
| Jan 11 - Feb 22 | Selumetinib granule formulation | Phase 2 | Neurofibromatosis Type 1 | — |
| Jan 11 - Feb 22 | JZP898 | Phase 1 | Advanced Solid Tumor; Metastatic Solid Tumor | — |
| Jan 12 - Feb 23 | Spevatamig (PT886) | Phase 2 | Gastric or Gastroesophageal Junction Adenocarcinoma; Pancreatic Ductal Adenocarcinoma; Biliary Tract Cancer (BTC) | — |
| Jan 13 - Feb 24 | ABL103 | Phase 2 | Solid Tumors | — |
| Jan 17 - Feb 28 | PYX-201 | Phase 2 | Advanced Solid Tumors | — |
| Jan 24 - Mar 6 | Zilovertamab vedotin | Phase 2 | Lymphoma, Large B-Cell, Diffuse | — |
| Jan 29 - Mar 11 | V503 | Phase 3 | Papillomavirus Infections | — |
| Feb 10 - Mar 23 | Q702 | Phase 2 | Esophageal Cancer; Gastric Cancer; Hepatocellular Cancer | — |
| Feb 11 - Mar 24 | Sacituzumab tirumotecan | Phase 1 | Non-small Cell Lung Cancer; Solid Tumors; Programmed Cell Death-1 (PD1, PD-1) | — |
| Feb 11 - Mar 24 | BC3195 | Phase 2 | Locally Advanced or Metastatic Solid Tumors | — |
| Feb 19 - Apr 1 | Intismeran autogene | Phase 2 | Renal Cell Carcinoma | — |
| Feb 21 - Apr 3 | Sacituzumab tirumotecan | Phase 3 | Endometrial Cancer | — |
| Mar 7 - Apr 18 | Sacituzumab tirumotecan | Phase 3 | Non-small Cell Lung Cancer (NSCLC) | — |
| Mar 12 - Apr 23 | Ifinatamab deruxtecan | Phase 3 | Small Cell Lung Cancer | — |
| Mar 15 - Apr 26 | Pembrolizumab | Phase 2 | Melanoma; Lymphoma; Solid Tumor | — |
| Apr 10 - May 22 | CX-801 | Phase 1 | Solid Tumor, Adult | — |
| Apr 11 - May 23 | R-DXd | Phase 3 | Solid Cancer | — |
| Apr 12 - May 24 | Olaptesed pegol | Phase 2 | Metastatic Pancreatic Cancer | — |
| May 11 - Jun 22 | valemetostat tosylate | Phase 2 | Non-small Cell Lung Cancer; Lung Cancer | — |
| May 12 - Jun 23 | V503 | Phase 3 | Papillomavirus Infections | — |
| May 12 - Jun 23 | Pembrolizumab ( | Phase 2 | Squamous Cell Carcinoma | — |
| May 12 - Jun 23 | Sacituzumab tirumotecan | Phase 2 | Metastatic Urothelial Carcinoma; Locally Advanced Urothelial Carcinoma | — |
| May 13 - Jun 24 | VIR-5818 | Phase 2 | Locally Advanced or Metastatic HER2-Expressing Cancers | — |
| May 26 - Jul 7 | Letermovir | Phase 1 | Cytomegalovirus Prophylaxis | — |
| Jun 12 - Jul 24 | ERAS-0015 | Phase 1 | Metastatic Solid Tumors | — |
| Jun 20 - Aug 1 | Ramucirumab | Phase 2 | Gastroesophageal Junction; Gastroesophageal Adenocarcinoma; Esophageal Neoplasms | — |
| Jun 21 - Aug 2 | Opevesostat | Phase 3 | Metastatic Castration-resistant Prostate Cancer (mCRPC); Prostatic Neoplasms | — |
| Jul 12 - Aug 23 | GARDASIL®9 (G9) | Phase 1 | Healthy | — |
| Jul 12 - Aug 23 | S-531011 | Phase 2 | Solid Tumors | — |
| Jul 13 - Aug 24 | Ifinatamab deruxtecan | Phase 3 | Esophageal Squamous Cell Carcinoma | — |
| Jul 13 - Aug 24 | Trastuzumab Deruxtecan | Phase 3 | Gastric Cancer; Gastroesophageal Junction Cancer | — |
| Jul 27 - Sep 7 | Sacituzumab Tirumotecan | Phase 3 | Cervical Cancer | — |
| Jul 28 - Sep 8 | Sotatercept | Phase 2 | Pulmonary Arterial Hypertension | — |
| Aug 2 - Sep 13 | V132 Formulation 1 | Phase 1 | Healthy | — |
| Aug 5 - Sep 16 | MK-0472 | Phase 1 | Metastatic Solid Tumors; Advanced Solid Tumors | — |
| Aug 7 - Sep 18 | Ifinatamab deruxtecan | Phase 3 | Prostate Cancer; Prostatic Neoplasms | — |
| Aug 11 - Sep 22 | GI-101 | Phase 2 | Advanced Solid Tumor; Metastatic Solid Tumor; Cervical Cancer | — |
| Aug 12 - Sep 23 | L19IL2 | Phase 2 | Melanoma Stage III; Melanoma Stage IV | — |
| Aug 28 - Oct 9 | V350A | Phase 1 | Healthy | — |
| Sep 2 - Oct 14 | Intismeran autogene | Phase 2 | Malignant Melanoma | — |
| Sep 5 - Oct 17 | Ifinatamab deruxtecan | Phase 2 | Recurrent or Metastatic Solid Tumors | — |
| Sep 12 - Oct 24 | Zanzalintinib | Phase 3 | Head and Neck Squamous Cell Carcinoma | — |
| Sep 13 - Oct 25 | Opevesostat | Phase 3 | Prostate Cancer Metastatic | — |
| Sep 28 - Nov 9 | Sacituzumab tirumotecan | Phase 3 | Non-small Cell Lung Cancer (NSCLC) | — |
| Oct 31 - Dec 12 | Pembrolizumab | Phase 3 | Colorectal Neoplasms | — |
| Nov 2 - Dec 14 | Sotatercept | Phase 2 | Pulmonary Arterial Hypertension | — |
| Nov 7 - Dec 19 | MK-2010 | Phase 2 | Malignant Neoplam; Advanced Solid Tumors | — |
| Nov 24, 2028 - Jan 5, 2029 | Enlicitide Decanoate | Phase 3 | Hypercholesterolemia | — |
| Dec 5, 2028 - Jan 16, 2029 | V118C (Stage 1) | Phase 1 | Pneumococcal Infection | — |
| Dec 6, 2028 - Jan 17, 2029 | MK-3120 | Phase 2 | Advanced Solid Tumors; Malignant Neoplasm | — |
| Dec 11, 2028 - Jan 22, 2029 | IV Tulisokibart | Phase 3 | Crohn's Disease | — |
| Dec 12, 2028 - Jan 23, 2029 | MK-8748 | Phase 3 | Diabetic Retinopathy; Macular Edema | — |
| Dec 20, 2028 - Jan 31, 2029 | Pembrolizumab ( | Phase 2 | Classical Hodgkin Lymphoma Recurrent; Classical Hodgkin Lymphoma Refractory; Primary Mediastinal Large B-cell Lymphoma Recurrent | — |
| Dec 24, 2028 - Feb 4, 2029 | Doravirine | Phase 2 | Human Immunodeficiency Virus (HIV) Infection | — |
| Jan 11 - Feb 22 | MK-8748 | Phase 3 | Diabetic Retinopathy; Macular Edema | — |
| Jan 18 - Mar 1 | Sotatercept | Phase 3 | Pulmonary Arterial Hypertension | — |
| Jan 18 - Mar 1 | Patritumab deruxtecan | Phase 2 | Gastrointestinal Cancer | — |
| Feb 12 - Mar 26 | STK-012 | Phase 2 | Advanced Solid Tumor; Non Small Cell Lung Cancer; Untreated Advanced NSCLC | — |
| Feb 12 - Mar 26 | VB10.16 | Phase 2 | HPV Positive Oropharyngeal Squamous Cell Carcinoma; HNSCC | — |
| Feb 15 - Mar 29 | Nemtabrutinib | Phase 2 | Hematologic Malignancies; Waldenstroms Macroglobulinaemia; Non-Hodgkins Lymphoma | — |
| Feb 23 - Apr 6 | Pembrolizumab | Phase 3 | Non-small Cell Lung Cancer; NSCLC | — |
| Feb 26 - Apr 9 | Opevesostat | Phase 2 | Prostatic Neoplasms, Castration-Resistant | — |
| Apr 2 - May 14 | Calderasib | Phase 3 | Non-small Cell Lung Cancer | — |
| Apr 9 - May 21 | Zilovertamab vedotin | Phase 2 | Urothelial Carcinoma | — |
| Apr 11 - May 23 | MK-3120 | Phase 2 | Bladder Cancer; Urinary Bladder Neoplasms | — |
| Apr 12 - May 24 | EIK1005 | Phase 2 | Advanced Solid Tumors; MSI-H or dMMR Advanced Solid Tumors; MSI-H/dMMR Gastric Cancer | — |
| Apr 25 - Jun 6 | Sacituzumab tirumotecan | Phase 2 | Non-Muscle Invasive Bladder Cancer | — |
| May 2 - Jun 13 | ISL | Phase 3 | Human Immunodeficiency Virus Type 1 (HIV-1) Infection | — |
| May 8 - Jun 19 | Raludotatug Deruxtecan | Phase 2 | Ovarian Cancer Recurrent | — |
| May 9 - Jun 20 | Calderasib | Phase 3 | Colon Adenocarcinoma; Rectal Adenocarcinoma | — |
| May 11 - Jun 22 | Pembrolizumab | Phase 2 | Malignant Neoplasm; Carcinoma, Merkel Cell; Lymphoma | — |
| May 12 - Jun 23 | Zilovertamab vedotin | Phase 2 | B-cell Acute Lymphoblastic Leukemia; Diffuse Large B-cell Lymphoma; Burkitt Lymphoma | — |
| May 13 - Jun 24 | Temozolomide | Phase 3 | Glioblastoma | — |
| May 13 - Jun 24 | Lutetium (177Lu) DGUL | Phase 1 | Metastatic Castration-resistant Prostate Cancer (mCRPC) | — |
| Jun 7 - Jul 19 | Zilovertamab Vedotin | Phase 2 | Lymphoma, Large B-Cell, Diffuse (DLBCL) | — |
| Jun 8 - Jul 20 | Sacituzumab tirumotecan | Phase 3 | Ovarian Cancer; Fallopian Tube Cancer; Primary Peritoneal Cancer | — |
| Jun 8 - Jul 20 | Gocatamig | Phase 2 | Small Cell Lung Cancer | — |
| Jun 11 - Jul 23 | MK-2214 | Phase 2 | Early Alzheimer's Disease | — |
| Jun 12 - Jul 24 | Pembrolizumab | Phase 2 | Advanced Urothelial Carcinoma; Advanced Non Small Cell Lung Cancer | — |
| Jun 22 - Aug 3 | Datopotamab Deruxtecan | Phase 3 | Metastatic Non Small Cell Lung Cancer | — |
| Jun 28 - Aug 9 | Zilovertamab vedotin | Phase 2 | Chronic Lymphocytic Leukemia; Mantle Cell Lymphoma; Follicular Lymphoma | — |
| Jul 5 - Aug 16 | Sotatercept | Phase 2 | Pulmonary Arterial Hypertension | — |
| Jul 10 - Aug 21 | MK-8591A | Phase 3 | HIV-1 Infection | — |
| Aug 12 - Sep 23 | MK-8294 | Phase 1 | Metastatic Neoplasm | — |
| Aug 12 - Sep 23 | R-DXd | Phase 3 | Fallopian Tube Cancer; Primary Peritoneal Cancer; High-Grade Serous Ovarian Cancer | — |
| Aug 13 - Sep 24 | Zilovertamab vedotin | Phase 3 | Diffuse Large B-Cell Lymphoma | — |
| Aug 13 - Sep 24 | Intismeran Autogene | Phase 2 | Squamous Non-small Cell Lung Cancer | — |
| Aug 27 - Oct 8 | MK-1045 | Phase 1 | Systemic Lupus Erythematosus; Rheumatoid Arthritis | — |
| Sep 7 - Oct 19 | Sacituzumab tirumotecan | Phase 3 | Bladder Cancer | — |
| Sep 28 - Nov 9 | MK-1084 | Phase 2 | Lung Neoplasm Malignant | — |
| Oct 13 - Nov 24 | Sacituzumab govitecan | Phase 3 | Triple Negative Breast Cancer | — |
| Oct 24 - Dec 5 | Pembrolizumab | Phase 2 | Gastroesophageal Junction; Gastroesophageal Adenocarcinoma; Esophageal Neoplasms | — |
| Nov 12 - Dec 24 | pembrolizumab and lenvatinib | Phase 2 | Cervical Cancer by FIGO Stage 2018; Squamous Cell Carcinoma FIGO 2018 Stage IIIA, IIIB, IIIC1-IIIC2; Adenocarcinoma or Adeno-squamous Carcinoma Stage IB3-IIIC2 | — |
| Nov 12 - Dec 24 | Sacituzumab Tirumotecan (SKB264) | Phase 2 | Papillary Renal Carcinoma; Variant Histology Urothelial Carcinoma | — |
| Nov 15 - Dec 27 | MK-4884 | Phase 1 | Malignant Neoplasm | — |
| Nov 27, 2029 - Jan 8, 2030 | Sacituzumab tirumotecan | Phase 2 | Colorectal Cancer; Pancreatic Ductal Adenocarcinoma; Biliary Tract Cancer | — |
| Dec 11, 2029 - Jan 22, 2030 | PMC-309 monotherapy | Phase 1 | Advanced or Metastatic Solid Tumors | — |
| Dec 27, 2029 - Feb 7, 2030 | MK-1084 | Phase 2 | Malignant Neoplasm | — |
| Jan 10 - Feb 21 | Enlicitide Decanoate | Phase 3 | Arteriosclerosis; Hypercholesterolaemia | — |
| Jan 18 - Mar 1 | Calderasib | Phase 3 | Non-small Cell Lung Cancer | — |
| Jan 21 - Mar 4 | lenvatinib | Phase 2 | Small Cell Lung Carcinoma | — |
| Feb 7 - Mar 21 | Belzutifan | Phase 2 | Pheochromocytoma/Paraganglioma; Pancreatic Neuroendocrine Tumor; Von Hippel-Lindau Disease | — |
| Feb 11 - Mar 25 | Patritumab deruxtecan | Phase 2 | Breast Neoplasms; Breast Cancer | — |
| Mar 21 - May 2 | Miransertib | Phase 2 | PIK3CA-Related Overgrowth Spectrum (PROS)/Proteus Syndrome (PS) | — |
| Apr 8 - May 20 | Calderasib | Phase 1 | Advanced Solid Tumors | — |
| Apr 15 - May 27 | Datopotamab Deruxtecan | Phase 3 | Metastatic Non Small Cell Lung Cancer | — |
| May 17 - Jun 28 | Zanzalintinib | Phase 3 | Colorectal Cancer | — |
| May 30 - Jul 11 | Patritumab deruxtecan | Phase 2 | Breast Neoplasms; Breast Cancer | — |
| Jun 5 - Jul 17 | Trastuzumab Deruxtecan | Phase 3 | Non-small Cell Lung Cancer | — |
| Jun 29 - Aug 10 | Sacituzumab tirumotecan | Phase 3 | Triple Negative Breast Neoplasms | — |
| Aug 6 - Sep 17 | Intismeran autogene | Phase 3 | Non-small Cell Lung Cancer | — |
| Aug 12 - Sep 23 | MK-1045 | Phase 2 | Lymphoma, Non-Hodgkin; Lymphoma, Follicular; Lymphoma, Large B-Cell, Diffuse | — |
| Jan 8 - Feb 19 | Belzutifan | Phase 3 | Carcinoma, Renal Cell | — |
| Jan 10 - Feb 21 | Gocatamig | Phase 2 | Small Cell Lung Cancer Extensive Stage | — |
| Jan 12 - Feb 23 | MK-4716 | Phase 1 | Malignant Neoplasm | — |
| Jan 27 - Mar 10 | Pembrolizumab | Phase 3 | Triple-Negative Breast Cancer | — |
| Feb 10 - Mar 24 | Patritumab Deruxtecan | Phase 2 | Malignant Neoplasm | — |
| Feb 12 - Mar 26 | Patritumab deruxtecan | Phase 2 | Hormone Receptor Positive; HER2-low or HER2-ultralow; Unresectable or Metastatic Breast Cancer | — |
| Mar 7 - Apr 18 | Pembrolizumab (K) | Phase 3 | Breast Cancer | — |
| Mar 9 - Apr 20 | Molnupiravir | Phase 3 | Coronavirus Disease (COVID-19) | — |
| May 13 - Jun 24 | Docetaxel | Phase 2 | Castration-Resistant Prostatic Cancer; Metastasis | — |
| Aug 12 - Sep 23 | HM16390 | Phase 1 | Advanced or Metastatic Solid Tumors | — |
| Aug 19 - Sep 30 | MK-3120 | Phase 2 | Bladder Cancer | — |
| Sep 28 - Nov 9 | Ifinatamab Deruxtecan | Phase 2 | Malignant Neoplasm | — |
| Oct 12 - Nov 23 | R-DXd | Phase 3 | Ovarian Cancer; Peritoneal Cancer; Fallopian Tube Cancer | — |
| Oct 15 - Nov 26 | Intismeran autogene | Phase 2 | Urinary Bladder Neoplasms; Non-Muscle Invasive Bladder Neoplasms; Carcinoma in Situ | — |
| Nov 11 - Dec 23 | MK-2010 | Phase 2 | Advanced Solid Tumors; Malignant Neoplasm | — |
| Dec 5, 2031 - Jan 16, 2032 | V181 | Phase 3 | Healthy | — |
| Dec 7, 2031 - Jan 18, 2032 | Belzutifan | Phase 2 | Renal Cell Carcinoma | — |
| Dec 10, 2031 - Jan 21, 2032 | Pembrolizumab | Phase 3 | Cervical Cancer | — |
| Feb 15 - Mar 28 | Pembrolizumab | Phase 2 | Esophageal Squamous Cell Carcinoma | — |
| Mar 19 - Apr 30 | Pembrolizumab (neoadjuvant) | Phase 2 | Lung Neoplasm Malignant | — |
| Mar 26 - May 7 | Pembrolizumab | Phase 2 | Carcinoma, Non-Small-Cell Lung | — |
| Apr 9 - May 21 | Belzutifan | Phase 3 | Renal Cell Carcinoma | — |
| Apr 13 - May 25 | R-DXD | Phase 2 | Lung Neoplasm | — |
