NYSE · Biotech stocks database
NVS (Novartis AG) stock: $140.37, $267.85B market cap, $11.44B cash, $285.14B EV, $267.85B fully diluted market cap. Next expected readout: Sep-26. Lead program: Inclisiran sodium 300 mg (Coronary Artery Disease), Phase 3. Data from Fully Diluted's biotech stocks database.
| Cash | $11,435.0M |
|---|---|
| Debt | $28,729.0M |
| Net cash | -$17,294.0M |
| Enterprise value | $285,141.3M |
| Basic shares | 1,908.2M shares |
| Fully diluted shares | 1,908.2M shares |
| Fully diluted market cap | $267,847.0M |
| Cash per share | $5.99 |
Cash figures as of 2025-12-31. Database snapshot: 2026-09-21.
Loading NVS daily closes…
| Expected | Drug | Phase | Indication | Mgmt guide |
|---|---|---|---|---|
| Now - Oct 15, 2026 | Pelabresib | Phase 1 | Primary Myelofibrosis (PMF); Post-polycythemia Vera Myelofibrosis (Post-PV MF); Post-essential Thrombocythemia Myelofibrosis (Post-ET MF) | — |
| Now - Oct 22, 2026 | NIO752 | Phase 1 | Alzheimer Disease; Mild Cognitive Impairment | — |
| Oct 6 - Nov 17 | JDQ443 | Phase 3 | Non-Small Cell Lung Cancer | — |
| Oct 12 - Nov 23 | [68Ga]Ga-PSMA-11 | Phase 1 | Metastatic Neuroendocrine Prostate Cancer | — |
| Nov 5 - Dec 17 | YTB323 | Phase 2 | Systemic Lupus Erythematosus; Lupus Nephritis | — |
| Nov 5 - Dec 17 | HJB647 low dose | Phase 1 | Heart Failure With Reduced Ejection Fraction | — |
| Nov 11 - Dec 23 | JDQ443 | Phase 2 | KRAS G12C Mutant Solid Tumors; Carcinoma, Non-Small Cell Lung; Carcinoma, Non-Small-Cell Lung | — |
| Nov 12 - Dec 24 | Iptacopan (LNP023) | Phase 2 | Age-Related Macular Degeneration | — |
| Nov 16 - Dec 28 | EGF816 | Phase 1 | EGFR-mutant Non-small Cell Lung Cancer | — |
| Nov 26, 2026 - Jan 7, 2027 | AAA617 | Phase 2 | Metastatic Castration Resistant Prostate Cancer (mCRPC) | — |
| Dec 7, 2026 - Jan 18, 2027 | Inclisiran sodium 300 mg | Phase 3 | Coronary Artery Disease | — |
| Dec 10, 2026 - Jan 21, 2027 | Ianalumab | Phase 3 | Primary Immune Thrombocytopenia (ITP) | — |
| Dec 11, 2026 - Jan 22, 2027 | DKY709 | Phase 1 | Carcinoma, Non-Small-Cell Lung; Melanoma; Nasopharyngeal Carcinoma | — |
| Dec 15, 2026 - Jan 26, 2027 | LOU064 (blinded) | Phase 3 | Chronic Spontaneous Urticaria | — |
| Dec 25, 2026 - Feb 5, 2027 | Pelabresib | Phase 1 | Healthy Participants | — |
| Jan 25 - Mar 8 | AAA617 | Phase 2 | Metastatic Castration-Resistant Prostate Cancer (mCRPC) | — |
| Feb 1 - Mar 15 | Inclisiran formulation containing PS80 | Phase 1 | Inclisiran Formulation | — |
| Feb 3 - Mar 17 | AAA617 | Phase 2 | Prostatic Neoplasm | — |
| Feb 5 - Mar 19 | HJB647 | Phase 1 | Elevated Blood Pressure; Hypertension | — |
| Feb 10 - Mar 24 | everolimus | Phase 3 | Tuberous Sclerosis Complex | — |
| Feb 10 - Mar 24 | Iptacopan | Phase 2 | Anti-Neutrophil Cytoplasm Antibodies (ANCA) Associated Vasculitis | — |
| Feb 10 - Mar 24 | [68Ga]Ga-NeoB | Phase 1 | Breast Cancer | — |
| Feb 15 - Mar 29 | PIT565 | Phase 1 | B-cell Non-Hodgkin Lymphoma (B-NHL); B-cell Acute Lymphoblastic Leukemia (B-ALL) | — |
| Feb 18 - Apr 1 | IAG933 | Phase 1 | Mesothelioma | — |
| Mar 8 - Apr 19 | JDQ443 | Phase 2 | KRAS G12C Mutant Solid Tumors; Carcinoma, Non-Small-Cell Lung; Carcinoma, Colorectal | — |
| Mar 11 - Apr 22 | Alpelisib | Phase 3 | Breast Cancer | — |
| Mar 12 - Apr 23 | iptacopan | Phase 3 | C3G | — |
| Mar 12 - Apr 23 | Alpelisib | Phase 2 | Breast Neoplasms | — |
| Mar 12 - Apr 23 | QCZ484 | Phase 2 | Hypertension | — |
| Mar 12 - Apr 23 | JSB462 | Phase 1 | Metastatic Prostate Cancer (mCRPC) | — |
| Mar 15 - Apr 26 | LEE011 | Phase 2 | Continued Access to Study Treatment(s), Cancers With a Mass, Bulky Tum | — |
| Mar 15 - Apr 26 | DFV890 | Phase 1 | Myeloid Diseases | — |
| Mar 16 - Apr 27 | LXH254 | Phase 2 | Melanoma | — |
| Mar 18 - Apr 29 | KAE609 | Phase 2 | Uncomplicated Plasmodium Falciparum Malaria | — |
| Mar 25 - May 6 | Inclisiran | Phase 3 | Acute Coronary Syndrome | — |
| Apr 1 - May 13 | PKN605 | Phase 1 | Participants With Moderate and Severe Renal Impairment and Healthy Par | — |
| Apr 5 - May 17 | Remibrutinib | Phase 3 | Chronic Spontaneous Urticaria (CSU) | — |
| Apr 9 - May 21 | Alpelisib | Phase 3 | Advanced HER2+Breast Cancer | — |
| Apr 9 - May 21 | LEE011 | Phase 2 | Breast Cancer | — |
| Apr 9 - May 21 | Alpelisib | Phase 2 | Advanced Breast Cancer | — |
| May 4 - Jun 15 | Cryptosporidium parvum oocysts (ABO809) | Phase 2 | Cryptosporidiosis | — |
| May 7 - Jun 18 | Ianalumab | Phase 3 | Systemic Lupus Erythematosus | — |
| May 12 - Jun 23 | CTL019 | Phase 3 | B-cell Acute Lymphoblastic Leukemia; Diffuse Large B-cell Lymphoma | — |
| May 21 - Jul 2 | Ceritinib (LDK378) | Phase 1 | ALK-positive NSCLC | — |
| May 24 - Jul 5 | ianalumab | Phase 3 | Systemic Lupus Erythematosus | — |
| May 26 - Jul 7 | [68Ga]Ga-NeoB | Phase 2 | Breast Cancer | — |
| Jun 3 - Jul 15 | MAS825 | Phase 2 | Still´s Disease | — |
| Jun 7 - Jul 19 | DII235 | Phase 2 | Lipoprotein Disorder | — |
| Jun 9 - Jul 21 | QCZ484 | Phase 2 | Hypercholesterolaemia | — |
| Jun 11 - Jul 23 | Iptacopan | Phase 3 | Generalized Myasthenia Gravis | — |
| Jun 21 - Aug 2 | Inclisiran sodium 300 mg | Phase 3 | Atherosclerotic Cardiovascular Disease | — |
| Jun 28 - Aug 9 | Remibrutinib Dose A | Phase 3 | Hidradenitis Suppurativa | — |
| Jun 28 - Aug 9 | GIA632 | Phase 2 | Atopic Dermatitis | — |
| Jul 6 - Aug 17 | ARV-766 | Phase 2 | Prostate Cancer Metastatic | — |
| Jul 14 - Aug 25 | Pelabresib | Phase 3 | Hematologic Malignancy; Solid Tumor; Advanced Malignancies | — |
| Jul 15 - Aug 26 | Remibrutinib Dose A | Phase 3 | Hidradenitis Suppurativa | — |
| Aug 11 - Sep 22 | Rapcabtagene autoleucel single agent | Phase 2 | Chronic Lymphocytic Leukemia; Small Lymphocytic Lymphoma; Diffuse Large B-cell Lymphoma | — |
| Aug 27 - Oct 8 | JSB462 | Phase 2 | Prostatic Cancer, Castration-Resistant | — |
| Sep 2 - Oct 14 | EYU688 | Phase 2 | Dengue | — |
| Sep 2 - Oct 14 | LXE408 | Phase 2 | Chagas Disease | — |
| Sep 9 - Oct 21 | GXV813 | Phase 2 | Schizophrenia | — |
| Sep 10 - Oct 22 | Capmatinib | Phase 2 | Advanced Solid Tumors Which Are cMET-dependent | — |
| Sep 10 - Oct 22 | Glycopyrronium bromide 25ug | Phase 2 | Asthma | — |
| Sep 10 - Oct 22 | Ianalumab | Phase 2 | Diffuse Cutaneous Systemic Sclerosis | — |
| Sep 21 - Nov 2 | BION-1301 | Phase 3 | IgA Nephropathy; Immunoglobulin A Nephropathy | — |
| Oct 1 - Nov 12 | Alpelisib | Phase 2 | PIK3CA-related Overgrowth Spectrum (PROS) | — |
| Oct 4 - Nov 15 | Remibrutinib | Phase 2 | Chronic Urticaria (CU): Chronic Inducible Urticaria (CINDU) and Chroni | — |
| Oct 12 - Nov 23 | HRO761 | Phase 1 | MSIhi or dMMR Advanced Unresectable or Metastatic Solid Tumors, Includ | — |
| Oct 13 - Nov 24 | KFA115 | Phase 1 | Carcinoma, Non-Small-Cell Lung; Cutaneous Melanoma; Carcinoma, Renal Cell | — |
| Oct 21 - Dec 2 | PKN605 | Phase 2 | Atrial Fibrillation | — |
| Nov 2 - Dec 14 | ianalumab s.c. q4w | Phase 3 | Lupus Nephritis | — |
| Nov 2 - Dec 14 | Asciminib Pediatric formulation group | Phase 2 | Myeloid Leukemia, Philadelphia Positive | — |
| Nov 12 - Dec 24 | DYP688 | Phase 2 | Metastatic Uveal Melanoma | — |
| Nov 29, 2027 - Jan 10, 2028 | Iptacopan | Phase 3 | Paroxysmal Nocturnal Hemoglobinuria | — |
| Nov 30, 2027 - Jan 11, 2028 | CTL019 | Phase 2 | B-Cell Acute Lymphoblastic Leukemia | — |
| Dec 29, 2027 - Feb 9, 2028 | PIT565 | Phase 1 | Systemic Lupus Erythematosus, SLE | — |
| Jan 8 - Feb 19 | Iptacopan | Phase 2 | Glomerulonephritis, IGA; Immunoglobulin A Nephropathy | — |
| Jan 18 - Feb 29 | LOU064 | Phase 2 | Papulopustular Rosacea | — |
| Feb 10 - Mar 23 | Abelacimab | Phase 3 | Atrial Fibrillation (AF) | — |
| Feb 11 - Mar 24 | 68Ga-FAP-2286 | Phase 2 | Solid Tumor | — |
| Feb 11 - Mar 24 | Palazestrant | Phase 1 | Metastatic Breast Cancer; ER-positive Breast Cancer; HER2-negative Breast Cancer | — |
| Feb 27 - Apr 9 | 68Ga-DFC413 | Phase 1 | Metastatic Pancreatic Ductal Adenocarcinoma (PDAC); Non-small Cell Lung Cancer (NSCLC); HR+/HER2- Ductal Breast Cancer (BC) | — |
| Mar 3 - Apr 14 | OJR520 | Phase 1 | Chronic Kidney Disease | — |
| Mar 9 - Apr 20 | DCY636 | Phase 1 | Dermatitis, Atopic | — |
| Mar 14 - Apr 25 | QMF149 | Phase 3 | Asthma | — |
| Mar 16 - Apr 27 | Pelacarsen | Phase 3 | Atherosclerotic Cardiovascular Disease (ASCVD) | — |
| Mar 27 - May 8 | decitabine | Phase 2 | Myelodysplastic Syndromes; Leukemia, Myelomonocytic, Chronic | — |
| Mar 27 - May 8 | rapcabtagene autoleucel | Phase 2 | Lupus Erythematosus, Systemic; Lupus Nephritis | — |
| Apr 7 - May 19 | Remibrutinib (Blinded) | Phase 3 | Generalized Myasthenia Gravis | — |
| Apr 7 - May 19 | EDK060, dose A | Phase 1 | Charcot-Marie-Tooth Disease, Type 1A | — |
| Apr 18 - May 30 | [177Lu]Lu-DOTA-TATE | Phase 2 | Extensive Stage Small Cell Lung Cancer | — |
| Apr 20 - Jun 1 | pelabresib | Phase 1 | Advanced Malignancies | — |
| May 2 - Jun 13 | Inclisiran | Phase 3 | Familial Hypercholesterolemia - Homozygous | — |
| May 2 - Jun 13 | Inclisiran | Phase 3 | Familial Hypercholesterolemia - Heterozygous | — |
| May 17 - Jun 28 | LXE408 | Phase 2 | Localized Cutaneous Leishmaniasis | — |
| May 26 - Jul 7 | Atrasentan | Phase 3 | IgA Nephropathy; Immunoglobulin A Nephropathy | — |
| Jun 6 - Jul 18 | AAA617 | Phase 3 | Oligometastatic Prostate Cancer (OMPC) | — |
| Jun 12 - Jul 24 | ITU512 | Phase 2 | Sickle Cell Disease | — |
| Jun 19 - Jul 31 | Secukinumab | Phase 3 | Polymyalgia Rheumatica | — |
| Jun 20 - Aug 1 | ianalumab | Phase 2 | Primary Immune Thrombocytopenia (ITP); Primary Evans Syndrome (ES) | — |
| Jun 26 - Aug 7 | PIT565 | Phase 1 | Rheumatoid Arthritis | — |
| Jun 28 - Aug 9 | Pelabresib | Phase 3 | Primary Myelofibrosis (PMF); Post-polycythemia Vera Myelofibrosis (PPV-MF); Post-essential Thrombocythemia Myelofibrosis (PET-MF) | — |
| Jul 12 - Aug 23 | Alpelisib | Phase 3 | Lymphatic Malformations | — |
| Jul 18 - Aug 29 | GIA632 | Phase 2 | Non-segmental Vitiligo | — |
| Aug 8 - Sep 19 | Investigators choice of SoC | Phase 3 | Prostate Cancer | — |
| Aug 9 - Sep 20 | pelabresib | Phase 1 | Advanced Malignancies and Hepatic Impairment | — |
| Aug 21 - Oct 2 | AMO959 | Phase 2 | PSMA-positive Metastatic Castration Resistant Prostate Cancer (mCRPC) | — |
| Aug 28 - Oct 9 | Remibrutinib | Phase 3 | Chronic Spontaneous Urticaria | — |
| Sep 1 - Oct 13 | Iptacopan | Phase 3 | Atypical Hemolytic Uremic Syndrome | — |
| Sep 5 - Oct 17 | Tisagenlecleucel | Phase 3 | Follicular Lymphoma (FL) | — |
| Sep 13 - Oct 25 | Alpelisib | Phase 2 | PIK3CA-related Overgrowth Spectrum (PROS) | — |
| Oct 5 - Nov 16 | Pelacarsen | Phase 3 | Hyperlipoproteinemia (a) | — |
| Oct 26 - Dec 7 | VHB937 | Phase 2 | Alzheimer's Disease | — |
| Nov 6 - Dec 18 | ECI830 | Phase 2 | Advanced HR+/HER2- Breast Cancer; Advanced CCNE1-amplified Solid Tumors; Extensive-stage Small Cell Lung Cancer | — |
| Nov 10 - Dec 22 | AAA817 | Phase 3 | Prostate Cancer | — |
| Nov 11 - Dec 23 | Ofatumumab | Phase 3 | Relapsing Multiple Sclerosis | — |
| Dec 8, 2028 - Jan 19, 2029 | iptacopan | Phase 3 | IC-MPGN | — |
| Dec 13, 2028 - Jan 24, 2029 | Rapcabtagene autoleucel | Phase 2 | Rheumatoid Arthritis (RA) and Sjögren's Disease (SjD) | — |
| Dec 20, 2028 - Jan 31, 2029 | [177Lu]Lu-NeoB | Phase 1 | Newly Diagnosed and Recurrent Glioblastoma | — |
| Jan 3 - Feb 14 | GIA632 | Phase 2 | Cutaneous Lichen Planus | — |
| Jan 5 - Feb 16 | AAA617 | Phase 1 | Metastatic Castration-Resistant Prostate Cancer | — |
| Jan 8 - Feb 19 | GHZ339 | Phase 2 | Atopic Dermatitis | — |
| Jan 10 - Feb 21 | LTP | Phase 2 | Healthy Volunteers, Pulmonary Arterial Hypertension | — |
| Jan 11 - Feb 22 | rapcabtagene autoleucel | Phase 2 | Scleroderma, Diffuse | — |
| Jan 12 - Feb 23 | Palazestrant | Phase 3 | Breast Cancer; Locally Advanced Breast Cancer; Metastatic Breast Cancer | — |
| Jan 18 - Mar 1 | Pelacarsen | Phase 3 | Acute Coronary Syndrome (ACS) | — |
| Jan 19 - Mar 2 | Octreotide LAR | Phase 3 | Somatostatin Receptor Positive (SSTR+); Gastroenteropancreatic Neuroendocrine Tumor (GEP-NET) | — |
| Jan 24 - Mar 7 | DDY391 | Phase 2 | Moderate to Severe Psoriatic Arthritis | — |
| Feb 6 - Mar 20 | Arumakimig | Phase 2 | VEXAS Syndrome | — |
| Feb 10 - Mar 24 | QVM149 | Phase 3 | Asthma | — |
| Mar 9 - Apr 20 | [68Ga]Ga-DWJ155 | Phase 1 | Breast Neoplasms; Carcinoma, Non-Small-Cell Lung | — |
| Apr 2 - May 14 | DDY391 | Phase 2 | Sjögren's Disease | — |
| Apr 9 - May 21 | Remibrutinib | Phase 3 | Chronic Pruritus of Unknown Origin | — |
| Apr 20 - Jun 1 | Rapcabtagene autoleucel | Phase 2 | Idiopathic Inflammatory Myopathies | — |
| May 11 - Jun 22 | Remibrutinib | Phase 3 | IgE-Mediated Food Allergy; Peanut Allergy; Cow Milk Allergy | — |
| Jun 20 - Aug 1 | 68Ga-NNS309 | Phase 1 | Pancreatic Ductal Adenocarcinoma; Non-Small Cell Lung Cancer; HR+/HER2- Ductal and Lobular Breast Cancer | — |
| Jun 29 - Aug 10 | Midostaurin | Phase 2 | FLT3-mutated Acute Myeloid Leukemia | — |
| Jul 19 - Aug 30 | Rapcabtagene autoleucel | Phase 2 | ANCA Associated Vasculitis (AAV) | — |
| Jul 23 - Sep 3 | Opnurasib | Phase 2 | Locally Advanced or Metastatic KRAS G12C-mutated Non-small Cell Lung C; Advanced Solid Tumors Harboring the KRAS G12C Mutation | — |
| Aug 13 - Sep 24 | Crizanlizumab | Phase 3 | Sickle Cell Disease | — |
| Aug 27 - Oct 8 | Votoplam | Phase 2 | Huntington Disease | — |
| Sep 5 - Oct 17 | Remibrutinib oral treatment | Phase 3 | Relapsing Multiple Sclerosis | — |
| Sep 12 - Oct 24 | [177Lu]Lu-DOTATATE | Phase 2 | Intracranial Meningioma | — |
| Sep 25 - Nov 6 | VAY736 | Phase 3 | Sjögren´s Disease | — |
| Oct 2 - Nov 13 | FWY003 | Phase 2 | Geographic Atrophy Secondary to Age-related Macular Degeneration | — |
| Oct 19 - Nov 30 | Ribociclib | Phase 3 | Early Breast Cancer | — |
| Dec 12, 2029 - Jan 23, 2030 | Secukinumab | Phase 1 | Juvenile Psoriatic Arthritis | — |
| Dec 21, 2029 - Feb 1, 2030 | Tulmimetostat DL1 QD | Phase 2 | Progressive Metastatic Castrate Resistant Prostate Cancer | — |
| Jan 30 - Mar 13 | Remibrutinib | Phase 3 | Chronic Pruritus of Unknown Origin | — |
| Feb 20 - Apr 3 | Pelacarsen (TQJ230) | Phase 3 | Cardiovascular Disease and Lipoprotein(a) | — |
| Apr 10 - May 22 | Tulmimetostat | Phase 2 | Advanced Solid Tumor; Diffuse Large B Cell Lymphoma; Lymphoma, T-Cell | — |
| Apr 23 - Jun 4 | Pelacarsen (TQJ230) 80mg | Phase 2 | Aortic Stenosis | — |
| May 14 - Jun 25 | Votoplam (blinded) | Phase 3 | Huntington Disease | — |
| May 20 - Jul 1 | Ianalumab | Phase 3 | Systemic Lupus Erythematosus | — |
| Jun 11 - Jul 23 | PDR001 | Phase 1 | Advanced Solid Tumors | — |
| Jul 10 - Aug 21 | Ribociclib | Phase 3 | Early Breast Cancer | — |
| Jul 15 - Aug 26 | INR731 | Phase 1 | Metastatic Castration-resistant Prostate Cancer (mCRPC) | — |
| Jul 26 - Sep 6 | rapcabtagene autoleucel (YTB323) | Phase 2 | Progressive Multiple Sclerosis | — |
| Aug 9 - Sep 20 | iptacopan | Phase 3 | Primary Immunoglobulin A Nephropathy (IgAN) | — |
| Aug 23 - Oct 4 | zigakibart | Phase 2 | Immunoglobulin A Nephropathy (IgAN) | — |
| Sep 18 - Oct 30 | rapcabtagene autoleucel (YTB323) | Phase 2 | Relapsing Multiple Sclerosis | — |
| Oct 11 - Nov 22 | Ianalumab | Phase 2 | Primary Immune Thrombocytopenia; Warm Autoimmune Hemolytic Anemia | — |
| Jan 14 - Feb 25 | Remibrutinib (blinded) | Phase 3 | Secondary Progressive Multiple Sclerosis (SPMS) | — |
| Jan 15 - Feb 26 | LNP023 | Phase 3 | Primary IgA Nephropathy | — |
| Jan 19 - Mar 2 | Pelacarsen (TQJ230) | Phase 3 | Atherosclerotic Cardiovascular Disease | — |
| Feb 10 - Mar 24 | Abelacimab | Phase 3 | Atrial Fibrillation (AF) | — |
| Feb 26 - Apr 9 | [68Ga]Ga-NNS309 | Phase 1 | Pancreatic Ductal Adenocarcinoma; Non-small Cell Lung Cancer; HR+/HER2- Ductal and Lobular Breast Cancer | — |
| Apr 14 - May 26 | DJI136 | Phase 2 | Extensive-stage Small Cell Lung Cancer (ES-SCLC) | — |
| Apr 15 - May 27 | 225Ac-PSMA-R2 | Phase 1 | Prostate Cancer | — |
| Jun 10 - Jul 22 | onasemnogene abeparvovec | Phase 3 | Spinal Muscular Atrophy (SMA) | — |
| Jun 20 - Aug 1 | GVV858 | Phase 2 | Advanced HR+/HER2- Breast Cancer; Advanced CCNE1-amplified Solid Tumors; Metastatic Castration-resistant Prostate Cancer | — |
| Jul 12 - Aug 23 | QCZ484 | Phase 2 | Hypertension (HTN) | — |
| Aug 6 - Sep 17 | zigakibart | Phase 3 | Kidney Diseases; Kidney Diseases, Chronic; Urological Diseases | — |
| Aug 8 - Sep 19 | Alpelisib | Phase 2 | PIK3CA-Related Overgrowth Spectrum (PROS); Breast Neoplasms (Including Advanced or Metastatic Breast Cancer With | — |
| Oct 10 - Nov 21 | 225Ac-ETN029 | Phase 1 | Small Cell Lung Carcinoma; Large Cell Neuroendocrine Carcinoma of the Lung; Neuroendocrine Prostate Cancer | — |
| Oct 27 - Dec 8 | Atrasentan | Phase 3 | Berger Disease; Bergers Disease; IgA Nephropathy | — |
| Nov 25, 2031 - Jan 6, 2032 | LNP023 | Phase 3 | Paroxysmal Nocturnal Hemoglobinuria (PNH) | — |
| Dec 5, 2031 - Jan 16, 2032 | Remibrutinib | Phase 3 | Hidradenitis Suppurativa | — |
| Mar 26 - May 7 | JSB462 | Phase 2 | Metastatic Hormone-sensitive Prostate Cancer | — |
| May 6 - Jun 17 | Inclisiran | Phase 3 | Heterozygous or Homozygous Familial Hypercholesterolemia | — |
| Jul 5 - Aug 16 | [177Lu]Lu-DWJ155 | Phase 1 | Breast Cancer; Non-small Cell Lung Cancer (NSCLC); Gastric/Gastroesophageal Junction (GEJ) Cancer | — |
| Jul 20 - Aug 31 | IEV407 | Phase 1 | Advanced HR+/HER2- Breast Cancer | — |
| Aug 27 - Oct 8 | Iptcaopan 200 mg | Phase 3 | Atypical Hemolytic Uremic Syndrome | — |
| Sep 13 - Oct 25 | Tulmimetostat | Phase 2 | Metastatic Hormone-Sensitive Prostate Cancer (mHSPC) | — |
| Mar 13 - Apr 24 | Remibrutinib | Phase 3 | Indication of the Parent Protocol | — |
| Apr 6 - May 18 | Asciminib single agent | Phase 2 | Chronic Myelogenous Leukemia; Leukemia, Myelogenous, Chronic, Philadelphia Chromosome Positive | — |
| Jun 3 - Jul 15 | Ianalumab (VAY736) | Phase 3 | Sjogrens Syndrome | — |
| Jun 3 - Jul 15 | Ianalumab | Phase 2 | Primary Immune Thrombocytopenia (ITP) | — |
| Oct 31 - Dec 12 | Asciminib Adult formulation | Phase 2 | Acute Lymphoblastic Leukemia; Leukemia, Lymphoblastic, Acute, Philadelphia-Positive; Philadelphia Chromosome Positive Acute Lymphoblastic Leukemia | — |
| Sep 12 - Oct 24 | Ianalumab | Phase 3 | Lupus Nephritis | — |
| Jul 11 - Aug 22 | LNP023 | Phase 3 | C3 Glomerulopathy; Immune-complex-membranoproliferative Glomerulonephritis | — |
| Feb 22 - Apr 5 | OTQ923 | Phase 1 | Sickle Cell Disease | — |
Estimated readout windows: registry primary-completion date + 6-12 weeks. Windows already open are shown from "Now". Drug names link to ClinicalTrials.gov.